Ahead of the third round of the ‘Fixx Coffeehouse Supercross Series’ in Tymon Park in Dublin tomorrow, Sunday, here’s how the overall standings look after the first two rounds:
A League Standings
| Current | Previous | Rider | Surname | Club | Round 1 | RD1 | Round 2 | RD2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robin | Seymour | 1 | 90 | 1 | 90 | |
| 2 | 3 | Sean | O Tuathaill | 3 | 75 | 2 | 80 | |
| 3 | 2 | Ryan | Sherlock | 2 | 80 | 4 | 70 | |
| 4 | 5 | Evan | Ryan | 5 | 65 | 3 | 75 | |
| 5 | 4 | Tim | O'Regan | 4 | 70 | 8 | 56 | |
| 6 | 6 | Peter | McConville | 6 | 60 | 5 | 65 | |
| 7 | 7 | Stuart | Galloway | 7 | 58 | 6 | 60 | |
| 8 | 15 | Eoin | Morton | 15 | 46 | 7 | 58 | |
| 9 | 8 | Ross | Collins | 8 | 56 | 14 | 47 | |
| 10 | 11 | Mark | Pagnell | 11 | 50 | 16 | 45 | |
| 11 | 19 | Dave | O'Neil | 19 | 42 | 10 | 52 | |
| 12 | 21 | Mike | Jordan | 21 | 40 | 11 | 50 | |
| 13 | 17 | Murt | Rice | 17 | 44 | 15 | 46 | |
| 14 | 23 | Gareth | Gormley | 23 | 38 | 12 | 49 | |
| 15 | 24 | Johnny | McCabe | 24 | 37 | 17 | 44 | |
| 16 | 30 | Peter | Rimmer | 30 | 31 | 21 | 40 | |
| 17 | 34 | Nigel | Elder | 34 | 27 | 22 | 39 | |
| 18 | 35 | Russell | Treacy | 35 | 26 | 23 | 38 | |
| 19 | 33 | John | Kelly | 33 | 28 | 26 | 35 | |
| 20 | 43 | Redmond | O'Toole | 43 | 18 | 23 | 38 | |
| 21 | 40 | James P. | Lattimore | 40 | 21 | 27 | 34 | |
| 22 | N/A | Ciaran | Byrne | DNF | 0 | 9 | 54 | |
| 23 | 9 | Peter | O' Farrell | 9 | 54 | DNS | 0 | |
| 24 | 10 | Sean | Downey | 10 | 52 | DNF | 0 | |
| 25 | 12 | John | McCarthy | 12 | 49 | DNS | 0 | |
| 26 | N/A | Noel | Carr | DNS | 0 | 13 | 48 | |
| 27 | 14 | Keith | Meghen | 14 | 47 | DNS | 0 | |
| 28 | 16 | Alan | Cody | 16 | 45 | DNS | 0 | |
| 29 | N/A | Des | Woods | B winner | 45 | DNF | 0 | |
| 30 | N/A | John | Dempsey | DNS | 0 | 18 | 43 | |
| 31 | 18 | Chris | Grieve | 18 | 43 | DNS | 0 | |
| 32 | N/A | Ian | Cassidy | DNS | 0 | 19 | 42 | |
| 33 | N/A | Steven | Franzoni | DNF | 0 | 20 | 41 | |
| 34 | 20 | Gene | Ryan | 20 | 41 | DNS | 0 | |
| 35 | 22 | Mark | Kiernan | 22 | 39 | DNS | 0 | |
| 36 | N/A | Niall | O' Hara | DNF | 0 | 24 | 37 | |
| 37 | N/A | Darren | O'Toole | DNS | 0 | 25 | 36 | |
| 38 | 25 | Glen | Wearen | 25 | 36 | DNF | 0 | |
| 39 | 26 | David | Carroll | 26 | 35 | DNS | 0 | |
| 40 | 27 | Niall | Quinlan | 27 | 34 | DNS | 0 | |
| 41 | 28 | Richard | Close | 28 | 33 | DNS | 0 | |
| 42 | 29 | Johnathon | Gibson | 29 | 32 | DNS | 0 | |
| 43 | 31 | Vinny | Fitzsimons | 31 | 30 | DNS | 0 | |
| 44 | 32 | Andrew | Stanley | 32 | 29 | DNS | 0 | |
| 45 | 36 | Darren | Toole | 36 | 25 | DNS | 0 | |
| 46 | 37 | Paddy | Daly | 37 | 24 | DNF | 0 | |
| 47 | 38 | Kenny | Bucke | 38 | 23 | DNF | 0 | |
| 48 | 39 | Mark | Kenny | 39 | 22 | DNS | 0 | |
| 49 | 41 | Paul | Crowley | 41 | 20 | DNS | 0 | |
| 50 | 42 | Colm | Bracken | 42 | 19 | DNS | 0 | |
| 51 | 44 | Colm | Ahern | 44 | 17 | DNS | 0 | |
B League standings
| Current | Previous | Rider | Surname | Club | Round 1 | RD1 | Round 2 | RD2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alan | Cullen | 3 | 75 | 4 | 70 | |
| 2 | 7 | Vincent | Colgan | 7 | 58 | 10 | 52 | |
| 3 | 15 | Brian | Crinnion | 15 | 46 | 6 | 60 | |
| 4 | 11 | Declan | McCabe | 10 | 52 | 13 | 48 | |
| 5 | 8 | Greg | Cambell | 8 | 56 | 20 | 41 | |
| 6 | 5 | Barry | Dace | 5 | 65 | 36 | 25 | |
| 8 | Paul | Norton | DNS | 0 | 1 | 90 | ||
| 7 | 1 | Des | Woods | 1 | 90 | DNS | 0 | |
| 9 | 23 | Mark | Yandle | 23 | 38 | 11 | 50 | |
| 10 | 2 | Ian | Cassidy | 2 | 80 | DNS | 0 | |
| 11 | Maurice | Dore | DNS | 0 | 2 | 80 | ||
| 12 | 28 | Ronan | Kearney | 28 | 33 | 17 | 44 | |
| 13 | Damien | Creighton | DNS | 0 | 3 | 75 | ||
| 14 | 33 | David | Maher | 33 | 28 | 16 | 45 | |
| 15 | 14 | Martin | O'Hagan | 14 | 47 | 35 | 26 | |
| 16 | 32 | Joe | Christian | 32 | 29 | 18 | 43 | |
| 17 | 4 | Robert | McGee | 4 | 70 | DNF | 0 | |
| 18 | Donogh | O'Keefe | DNF | 0 | 5 | 65 | ||
| 19 | 22 | Paul | Faherty | 22 | 39 | 37 | 24 | |
| 20 | 6 | Cathal | Doyle | 6 | 60 | DNS | 0 | |
| 21 | Seamus | McAvoy | DNS | 0 | 7 | 58 | ||
| 22 | David | O'Connor | DNS | 0 | 8 | 56 | ||
| 24 | Ronan | Buggle | DNS | 0 | 9 | 54 | ||
| 23 | 9 | Eoin | McGovern | 9 | 54 | DNS | 0 | |
| 25 | 10 | Conor | Kavanagh | 10 | 52 | DNS | 0 | |
| 26 | 12 | David | Dunne | 11 | 50 | DNF | 0 | |
| 27 | Kieran | McGlynn | DNS | 0 | 12 | 49 | ||
| 28 | 13 | Justin | McGee | 13 | 48 | DNS | 0 | |
| 29 | Allen | Slevin | DNS | 0 | 14 | 47 | ||
| 30 | Colm | O'Reilly | DNF | 0 | 15 | 46 | ||
| 31 | 16 | Andras | Gercsenyi | 16 | 45 | DNS | 0 | |
| 32 | 17 | Mark | Kidd | 17 | 44 | DNS | 0 | |
| 33 | 18 | Richie | Lenehan | 18 | 43 | DNS | 0 | |
| 34 | Graham | Hand | DNS | 0 | 19 | 42 | ||
| 35 | 19 | Robert | McAlinden | 19 | 42 | DNF | 0 | |
| 36 | 20 | Richard | Lynch | 20 | 41 | DNS | 0 | |
| 37 | 21 | John | Clarke | 21 | 40 | DNS | 0 | |
| 38 | Clifford | Grace | DNS | 0 | 21 | 40 | ||
| 39 | John | Walker | DNS | 0 | 22 | 39 | ||
| 40 | Cathal | O'Gorman | DNS | 0 | 23 | 38 | ||
| 41 | 24 | Ger | Byrne | 24 | 37 | DNS | 0 | |
| 42 | Neill | O'Brien | DNS | 0 | 24 | 37 | ||
| 43 | 25 | Connla | Edwards | 25 | 36 | DNS | 0 | |
| 44 | Michael | O'Donoghue | DNS | 0 | 25 | 36 | ||
| 45 | 26 | Dave | Allen | 26 | 35 | DNS | 0 | |
| 46 | Ronan | Ryan | DNS | 0 | 26 | 35 | ||
| 47 | 27 | Ciaran | Coffey | 27 | 34 | DNS | 0 | |
| 48 | Conor | McGrane | DNS | 0 | 27 | 34 | ||
| 49 | Sarah | Lane | DNS | 0 | 28 | 33 | ||
| 50 | 29 | Thomas | Duffy | 29 | 32 | DNS | 0 | |
| 51 | Malcom | Prince | DNF | 0 | 29 | 32 | ||
| 52 | 30 | Column | Brady | 30 | 31 | DNS | 0 | |
| 53 | Conor | Wilson | DNS | 0 | 30 | 31 | ||
| 55 | Ray | Scanlon | DNS | 0 | 31 | 30 | ||
| 54 | 31 | Mark | Waters | 31 | 30 | DNS | 0 | |
| 56 | Column | Bradley | DNS | 0 | 32 | 29 | ||
| 57 | Vanessa | Fenton | DNS | 0 | 33 | 28 | ||
| 58 | 34 | Matthew | Kelly | 34 | 27 | DNS | 0 | |
| 59 | Fran | Meehan | DNF | 0 | 34 | 27 | ||
| 60 | John | Power | DNF | 0 | 38 | 23 | ||
| 61 | Michael | Grimes | DNS | 0 | 39 | 22 | ||
| 62 | Jason | Crotty | DNF | 0 | 40 | 21 | ||
Topics