Cycling Ireland receives €440,000 in grant funding from Sport Ireland

Sport Ireland has published its core grant allocation for Cycling Ireland, and all other national governing bodies

Cycling Ireland has secured a core grant of €440,000 from Sport Ireland for 2023. The sum is €20,000 higher than that awarded last year. Special Olympics Ireland topped the core grant funding charts this year, with €1.5m, followed by Athletics Ireland with €1.15m, Swim Ireland with €1.1m and Horse Sport Ireland, which receives €1m.

Cycling Ireland's interim chief executive, Chris Kitchen, welcomed the increase in funding, which was announced today as Sport Ireland published its core grants for all national governing bodies.

The total funding is €26 million, up €1 million or six per cent on last year, though Cycling Ireland's increase is just under five per cent higher than this year, well below the rate of inflation. 

Related News

"We really welcome the ongoing support from the Minister and Sport Ireland and our core funding allocation will help us continue to encourage more people to take up cycling and hopefully become members of Cycling Ireland," said Kitchen.

Advertisement

"We feel that there is a huge untapped community of casual and leisure cyclists and we want to be able to support our clubs and the Provinces with the development opportunities to capitalise on this community.

"The core funding helps us provide services such as club development, coach education and development. safeguarding, advocacy, events, membership support services and so much more. As one of the three target sport of running, swimming and cycling we are really keen to get as many as possible involved in cycling and the Core funds help us to do this." 

Last year, when inflation averaged eight per cent in the Republic, Cycling Ireland's core grant remained static, at €420,000. This year, while the grant has increased by 4.7 per cent, inflation is currently running at 7.7 per cent.

Sport Ireland | Core Grants 2023

National Governing Body 2021 2022 2023
Special Olympics Ireland 1,400,000 1,450,000 1,500,000
Athletics Ireland 1,000,000 1,100,000 1,150,000
Swim Ireland 950,000 1,050,000 1,100,000
Horse Sport Ireland 930,000 975,000 1,000,000
Basketball Ireland 740,000 800,000 840,000
Irish Athletic Boxing Association 500,000 500,000 525,000
Ladies Gaelic Football Association 485,000 500,000 525,000
Cricket Ireland 480,000 500,000 525,000
Tennis Ireland 450,000 450,000 475,000
The Camogie Association 435,000 450,000 475,000
Irish Sailing Association 410,000 450,000 475,000
Badminton Ireland 390,000 425,000 445,000
Cycling Ireland 420,000 420,000 440,000
Gymnastics Ireland 340,000 370,000 395,000
Hockey Ireland 340,000 365,000 383,000
Rowing Ireland 320,000 350,000 368,000
Golf Ireland 320,000 350,000 368,000
Irish Wheelchair Association Sport 285,000 315,000 330,000
Canoeing Ireland 275,000 310,000 325,000
National Community Games 260,000 285,000 299,000
Triathlon Ireland 225,000 265,000 278,000
Mountaineering Ireland 235,000 235,000 247,000
Irish Squash 200,000 230,000 242,000
Volleyball Ireland 210,000 230,000 242,000
Motorsport Ireland 180,000 200,000 210,000
Table Tennis Ireland 115,000 150,000 160,000
Irish Judo Association 100,000 150,000 155,000
Irish Surfing Association 80,000 125,000 130,000
GAA Handball Ireland 105,000 115,000 120,000
Diving Ireland 75,000 110,000 116,000
Pitch and Putt Ireland 80,000 95,000 100,000
Snooker & Billiards Ireland 75,000 80,000 85,000
Orienteering Ireland 65,000 75,000 80,000
Irish Martial Arts Commission 60,000 75,000 78,000
Vision Sports Ireland 48,000 70,000 75,000
Deaf Sports Ireland 65,000 67,000 68,000
Fencing Ireland 55,000 65,000 68,000
Irish Olympic Handball Association 48,000 60,000 65,000
Tug of War Ireland 40,000 55,000 57,000
Weightlifting Ireland 32,000 55,000 57,000
Motorcycling Ireland 48,000 50,000 55,000
Bowling League of Ireland 32,000 50,000 55,000
Irish Clay Target Shooting Association 48,000 48,000 50,000
American Football Ireland 32,000 45,000 50,000
Irish Tenpin Bowling Association 37,000 45,000 47,000