
With eight and nine wins respectively, Paidi O'Brien, above, and Sean McKenna are well ahead of the rest in Cycling Ireland's A1 rankings for the season to date (Photo with thanks to Brendan Slattery. Homepage photo with thanks to John Coleman - Dc Images)
By Brian Canty
With eight wins to his name already this season Páidí O’Brien leads the way in Cycling Ireland’s A1 rider rankings.
The Osbourne Meats-McCarthy Sports rider is on 115 points. He is marginally clear of Sean McKenna of Aquablue; who despite having nine wins, trails by eight points on 107.
O’Brien has been in devastating form so far this season, winning three stages of the Kerry Group Rás Mumhan.

Sean McKenna is on a roll and could clock up 20 wins by the end of the year if he can maintain form (Photo: Sean Rowwe)
He has also won the Darragh McCarthy & Co Solicitors Road Race, the Donal Crowley Memorial, the Bobby Power Memorial, the Silver Pail GP and most recently the VisitNenagh.ie Classic last Sunday.
McKenna was 10th last weekend in Nenagh but he had a long week of travelling over and back to France where he made his Irish debut in a Nations Cup event.

David Watson winning the final stage of the Tour of the North in the leader's yellow jersey. He is now 3rd in the A1 rankings (Photo thanks to Tour of the North)
He has won a staggering nine races as well as the overall at Rás Mumhan and is a decade younger than O’Brien.
The Aquablue man started the season in blistering fashion, claiming the Lacey Cup in Tralee and the Mick Lally Memorial in Co Meath.
He also won Rás Naomh Finian, the Newbridge GP, the Boyne GP, the St Patrick’s Day race promoted by Usher IRC, the Dungarvan Open Race and the Peter Bidwell Memorial.

Bryan McCrystal has already won two rounds of the National Road Series and taken a stage and 2nd overall at Rás Mumhan. Despite a testing couple of early weeks this season, which were beset with bad luck, he is 4th in the A1 rankings for the campaign to date (Photo: Brendan Slattery)
If McKenna stays at home for the summer and maintains his form it’s possible he’ll rack up 20 wins, a sobering prospect for those looking to usurp him.
David Watson (North Down CC) is next on 86 points after a number of wins including the overall and final stage at the Tour of the North at the Easter Bank Holiday Weekend.
Those with zero points in the rankings below have either (1) been promoted from the lower ranks already this season and have reverted to zero points on becoming A1s or (2) have simply failed to score any points yet this year.
While A2s and A3s carry over half of their points from a previous season and A4s carry over all of their points into a new season, A1s all revert to zero at the start of the new season.
That means all of the points in the A1 rankings this year were gathered in performances in the current season only.
Cycling Ireland A1 Rankings, 2015 season to date
| 1 | Paidi O'Brien | Team Osborne Meats/McCarthy Cycles | 115 |
| 2 | Sean McKenna | Team Aquablue | 107 |
| 3 | David Watson | North Down CC | 86 |
| 4 | Bryan McCrystal | Team Asea | 73 |
| 5 | Angus Fyffe | Omagh Wheelers Cycling Club | 70 |
| 6 | Eoin Morton | UCD Cycling Club | 65 |
| 7 | Robin Kelly | Waterford Racing Club | 54 |
| 8 | Stephen Murray | STRATA3/VeloRevolution Racing Team | 53 |
| 9 | Simon Ryan | Mego Racing Team | 40 |
| 10 | Alastair Macaulay | Team Asea | 40 |
| 11 | Seán Lacey | Team Aquablue | 38 |
| 12 | Colm Cassidy | Team Aquablue | 37 |
| 13 | David Hamilton | North Down CC | 36 |
| 14 | Conor Hennebry | Carrick Wheelers Cycling Club | 34 |
| 15 | Ryan Sherlock | Un-Attached Leinster | 33 |
| 16 | Derek Joyce | Galway Bay CC | 29 |
| 17 | Damien Shaw | Team Asea | 28 |
| 18 | Ronan McLaughlin | Foyle CC | 28 |
| 19 | Mark Dowling | Dunboyne Cycling Club | 27 |
| 20 | Michael Storan | Liquidworx Fitscience | 24 |
| 21 | Gareth McCullough | Newry Wheelers CC | 22 |
| 22 | Christopher Reilly | Team Asea | 21 |
| 23 | Cathal Moynihan | Team Aquablue | 20 |
| 24 | Martyn Irvine | Madison Genesis | 20 |
| 25 | Dermot Radford | Tipp Wheelers | 19 |
| 26 | Greg Swinand | Team Aquablue | 18 |
| 27 | Gareth McCormack | Castlebar Cycling Club | 18 |
| 28 | Jarlath Hassett | Burren Cycling Club | 18 |
| 29 | Ken Tobin | TEAM BIKEWORX Celbridge | 18 |
| 30 | Seán Hahessy | Liquidworx Fitscience | 18 |
| 31 | Fraser Duncan | Team Asea | 16 |
| 32 | Jonathan Taylor | Carn Wheelers | 16 |
| 33 | Marcin Mizgajski | Rossbury Racing | 15 |
| 34 | Michael Millar | Phoenix CC | 15 |
| 35 | John Hodge | Dungarvan CC | 14 |
| 36 | Anthony Walsh | Team Aquablue | 14 |
| 37 | Conor Murphy | Caldwell Cycles Omagh | 13 |
| 38 | Paul O'Reilly | Fixx Rouleurs | 13 |
| 39 | Patrick Clarke | Liquidworx Fitscience | 13 |
| 40 | Chris Troy | Castlebar Cycling Club | 12 |
| 41 | Edward Barry | MODA - Kingdom Endurance Sports | 12 |
| 42 | David Nugent | Seven Springs CC | 11 |
| 43 | Conor McIlwaine | AAA Cycling | 11 |
| 44 | Roger Aiken | Team Asea | 11 |
| 45 | Seán O'Malley | Western Lakes CC | 10 |
| 46 | Steven McAllister | Ballymoney CC | 10 |
| 47 | Ian Richardson | UCD Cycling Club | 9 |
| 48 | Denis Dunworth | MODA - Kingdom Endurance Sports | 9 |
| 49 | Craig Sweetman | Stamullen M Donnelly RC | 8 |
| 50 | David Brennan | Castlebar Cycling Club | 8 |
| 51 | Gary Jeffers | East Tyrone Cycling Club | 7 |
| 52 | John Brosnan | MODA - Kingdom Endurance Sports | 7 |
| 53 | Aaron McGrady | Phoenix CC | 7 |
| 54 | Keith Gater | Waterford Racing Club | 7 |
| 55 | Joseph Breheny | UCD Cycling Club | 6 |
| 56 | Liam Dolan | Cuchulainn CC | 6 |
| 57 | Cian Delaney | Stamullen M Donnelly RC | 6 |
| 58 | Chris Jeuken | Burren Cycling Club | 6 |
| 59 | Colm Laverty | Stamullen M Donnelly RC | 6 |
| 60 | Daire Feeley | Team iTAP | 5 |
| 61 | Michael Crowley | Team Osborne Meats/McCarthy Cycles | 5 |
| 62 | Michael Hennessy | Fermoy Cycling Club | 5 |
| 63 | Mark McGauley | Scott Donnybrook Landscape Co. | 5 |
| 64 | Eugene Murtagh | Lucan Cycling Road Club | 5 |
| 65 | Joseph Fenlon | Team Asea | 4 |
| 66 | Matt Slattery | STRATA3/VeloRevolution Racing Team | 4 |
| 67 | Ryan O'Donovan | Cork Giant Team | 4 |
| 68 | Paul Kennedy | STRATA3/VeloRevolution Racing Team | 4 |
| 69 | Brian Stewart | Phoenix CC | 4 |
| 70 | Neil Long | Dublin Wheelers | 4 |
| 71 | Mark Shannon | Burren Cycling Club | 3 |
| 72 | Eugene T Moriarty | Dunboyne Cycling Club | 2 |
| 73 | Neill Delahaye | Team Asea | 2 |
| 74 | Mark Reilly | Liquidworx Fitscience | 1 |
| 75 | Sean McIntyre | ShelbourneMotors / Orchard Wheelers | 1 |
| 76 | Peter Hawkins | C.T. Tomacc | 0 |
| 77 | Mark Downey | Banbridge CC | 0 |
| 78 | Sean Downey | An Post Chain Reaction | 0 |
| 79 | James Davenport | Dunboyne Cycling Club | 0 |
| 80 | Stuart Cox | Lakeside Wheelers CC | 0 |
| 81 | Stephen Clancy | Team Novo Nordisk | 0 |
| 82 | Stephen Halpin | TEAM BIKEWORX Celbridge | 0 |
| 83 | Thomas Martin | Caldwell Cycles Omagh | 0 |
| 84 | Raymond O'Shaughnessy | Cuchulainn CC | 0 |
| 85 | Stephen O'Sullivan | Dunboyne Cycling Club | 0 |
| 86 | Michael Ahern | Dungarvan CC | 0 |
| 87 | Craig McAuley | Roe Valley CC | 0 |
| 88 | Elmer Pieterse | Liquidworx Fitscience | 0 |
| 89 | Martin Birney | Team Sportactive Racing | 0 |
| 90 | Martin Gill | Wexford Wheelers | 0 |
| 91 | Fergus Rooney | Phoenix CC | 0 |
| 92 | Jack Wilson | An Post Chainreaction | 0 |
| 93 | Karl Morgan | Phoenix CC | 0 |
| 94 | Jason Henry | Un-Attached Ulster | 0 |
| 95 | Jason Prendergast | Liquidworx Fitscience | 0 |
| 96 | David Walsh | STRATA3/VeloRevolution Racing Team | 0 |
| 97 | Paul Vaughan | Team Sportactive Racing | 0 |
| 98 | Paul McCarter | Donegal Bay Cycling Club | 0 |
| 99 | Mark Millar | Velo Cafe Magasin | 0 |
| 100 | Ian Inglis | Curran Racing | 0 |
| 101 | Marc Potts | Omagh Wheelers Cycling Club | 0 |
| 102 | Marcel Kock | Phoenix CC | 0 |
| 103 | Marcus Christie | Bissell ABG Giant | 0 |
| 104 | Hugh Mulhearne | Carrick Wheelers Cycling Club | 0 |
| 105 | Eoin McCarthy | An Post - Chain Reaction | 0 |
| 106 | Eoin O'Connell | Blarney Cycling Club | 0 |
| 107 | Eoin Whelan | Seven Springs CC | 0 |
| 108 | Eric Downey | Orwell Wheelers CC | 0 |
| 109 | Kyle Houston | Castlereagh CC | 0 |
| 110 | Liam Curran | Curran Racing | 0 |
| 111 | Ryan Mullen | An Post Chain Reaction | 0 |
| 112 | Peter Tuohy | Castlebar Cycling Club | 0 |
| 113 | Philip Lavery | South Dublin CC | 0 |
| 114 | John Kenny | Navan Road Club | 0 |
| 115 | John Lynch | Murphy Surveys Kilcullen CC | 0 |
| 116 | John Madden | Dig Deep Coaching - Inspired Cycling | 0 |
| 117 | John Mannix | MODA - Kingdom Endurance Sports | 0 |
| 118 | John Mason | Dunboyne Cycling Club | 0 |
| 119 | John Mc Carthy | St. Finbarrs CC | 0 |
| 120 | Ryan Reilly | Amicale Cycliste Bisontine | 0 |
| 121 | Michael Lucey | STRATA3/VeloRevolution Racing Team | 0 |
| 122 | Michael Fitzgerald | STRATA3/VeloRevolution Racing Team | 0 |
| 123 | Sam Bennett | BORA - ARGON 18 | 0 |
| 124 | Robin Seymour | Team WORC | 0 |
| 125 | Rory Devlin | Inishowen Wheelers | 0 |
| 126 | William Larmour | North Down CC | 0 |
| 127 | William Whelan | Kilmallock Cycling Club | 0 |
| 128 | Michael Butler | Team DMG | 0 |
| 129 | Anthony Doyle | STRATA3/VeloRevolution Racing Team | 0 |
| 130 | Dylan Foley | Amicale Cycliste Bisontine | 0 |
| 131 | Geoff Sheehan | TEAM BIKEWORX Celbridge | 0 |
| 132 | Adam Armstrong | Northern CC | 0 |
| 133 | Adrian Hedderman | Un-Attached Munster | 0 |
| 134 | Eoghan Clifford | Galway Bay CC | 0 |
| 135 | Ben Delaney | Black Rose Racing | 0 |
| 136 | Ciaran Clarke | Liquidworx Fitscience | 0 |
| 137 | colin robinson | Stamullen M Donnelly RC | 0 |
| 138 | Alex Donald | Phoenix CC | 0 |
| 139 | Glenn Kinning | Kinning Cycles | 0 |
| 140 | Gary Cranston | EAST ANTRIM CC | 0 |
| 141 | Gary Gorman | Stamullen M Donnelly RC | 0 |
| 142 | Des Woods | Newry Wheelers CC | 0 |
| 143 | Desmond Foley | Phoenix CC | 0 |
| 144 | Christopher Beattie | Un-Attached Ulster | 0 |
| 145 | Christopher McGlinchey | Chain Reaction Cycles | 0 |
| 146 | Dave Reilly | South Dublin CC | 0 |
| 147 | Gavin Magowan | Dromara Cycling Club | 0 |
| 148 | Darnell Moore | Caldwell Cycles Omagh | 0 |
| 149 | Darragh McCarter | Donegal Bay Cycling Club | 0 |
| 150 | Darragh Zaidan | Adamstown Cycling Team | 0 |
| 151 | John Heverin | Clann Eireann CC | 0 |
| 152 | Brian Canty | Liquidworx Fitscience | 0 |
| 153 | Andrew Meehan | Dunboyne Cycling Club | 0 |
| 154 | Craig Rea | Phoenix CC | 0 |
| 155 | Barry Horgan | Tralee Manor West BC | 0 |
| 156 | Daniel Stewart | Team Hennebont Cyclisme | 0 |
| 157 | Danny Bruton | Stamullen M Donnelly RC | 0 |
| 158 | David McCann | Phoenix CC | 0 |
| 159 | David Montgomery | Team 3M | 0 |
| 160 | Con Collis | UCD Cycling Club | 0 |
| 161 | Connor McConvey | Team 3M | 0 |
| 162 | Cathal Smyth | Phoenix CC | 0 |
| 163 | Aidan Crowley | STRATA3/VeloRevolution Racing Team | 0 |
| 164 | Keith Fox | Shannonside Cycling Club | 0 |
| 165 | Cathal Doyle | Carn Wheelers | 0 |
| 166 | Cormac Clarke | ILLI-Bikes Cycling Team | 0 |
| 167 | Javan Nulty | Dunboyne Cycling Club | 0 |
