Here’s the full set of results after today’s opening stage of the An Post Rás from Dunboyne to Kilkenny.
STAGE 1: Dunboyne - Kilkenny 20th May 2012
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 3h09’04" | |
| 2 | 21 | DEN | Nielsen,Jacob | BWC | Denmark Blue Water Cycling | 3h09’04" | |
| 3 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 3h09’06" | @02" |
| 4 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 3h09’06" | @ s/t |
| 5 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 3h09’10" | @06" |
| 6 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 7 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 3h09’10" | @ s/t |
| 8 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 9 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 3h09’10" | @ s/t |
| 10 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 11 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 12 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 13 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 14 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 3h09’10" | @ s/t |
| 15 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 16 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 17 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 3h09’10" | @ s/t | |
| 18 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 19 | 173 | IRL | Ryan,Simon | Tipperary DMG Visit Nenagh | 3h09’10" | @ s/t | |
| 20 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 3h09’10" | @ s/t |
| 21 | 153 | IRL | Clifford,Daniel | Meath Dunboyne DID Electrical | 3h09’10" | @ s/t | |
| 22 | 19 | CZE | Nesveda,Jiri | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 23 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 3h09’10" | @ s/t |
| 24 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 25 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 26 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 27 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 28 | 53 | GER | Bichlmann,Daniel | Germany Bike Aid | 3h09’10" | @ s/t | |
| 29 | 77 | GBR | Appleby,Dale | Britain East Midlands Metaltek | 3h09’10" | @ s/t | |
| 30 | 95 | IRL | Barry,Tim | Carlow Dan Morrissey Speedy | 3h09’10" | @ s/t | |
| 31 | 35 | NOR | Borresen,Magnus | OCM | Norway Oneco- Mesterhus | 3h09’10" | @ s/t |
| 32 | 146 | IRL | Marrey,Padraig | Mayo Centra | 3h09’10" | @ s/t | |
| 33 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 3h09’10" | @ s/t |
| 34 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 35 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 36 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 3h09’10" | @ s/t |
| 37 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 3h09’10" | @ s/t | |
| 38 | 118 | IRL | Cassidy,Colm | Dublin South UCD | 3h09’10" | @ s/t | |
| 39 | 55 | GER | Miessen,Andreas | Germany Bike Aid | 3h09’10" | @ s/t | |
| 40 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 41 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 42 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 43 | 111 | IRL | Ahern,Brian | Dublin Dundrum Town Centre | 3h09’10" | @ s/t | |
| 44 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 45 | 155 | IRL | Nulty,Javan | Meath Dunboyne DID Electrical | 3h09’10" | @ s/t | |
| 46 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 47 | 12 | NZL | Smith,Dion | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 48 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 49 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 50 | 84 | GBR | Nicholson,Chris | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 51 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 52 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 3h09’10" | @ s/t |
| 53 | 89 | IRL | McFadden,Sean | Antrim Chain Reaction Cycles | 3h09’10" | @ s/t | |
| 54 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 3h09’10" | @ s/t |
| 55 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 3h09’10" | @ s/t |
| 56 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 57 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 3h09’10" | @ s/t |
| 58 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 59 | 62 | NAM | Craven,Dan | IGS | Britain Team IG - Sigma Sport | 3h09’10" | @ s/t |
| 60 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 3h09’10" | @ s/t | |
| 61 | 108 | IRL | Martin,Thomas | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 62 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 63 | 74 | GBR | Tanguy,Richard | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 64 | 47 | NED | Lugten,Jelle | France AVC Aix En Provence | 3h09’10" | @ s/t | |
| 65 | 44 | TPE | Chang,Wei Kei | RTS | Taiwan RTS Racing | 3h09’10" | @ s/t |
| 66 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 3h09’10" | @ s/t |
| 67 | 144 | IRL | Coyle,Christopher | Mayo Castlebar Western Edge | 3h09’10" | @ s/t | |
| 68 | 143 | IRL | Clarke,Patrick | Mayo Castlebar Western Edge | 3h09’10" | @ s/t | |
| 69 | 54 | GER | Exner,Kai | Germany Bike Aid | 3h09’10" | @ s/t | |
| 70 | 73 | GBR | Lewis,Gruffudd | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 71 | 4 | IRL | Downey,Sean | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 72 | 41 | IRL | McCann,David | RTS | Taiwan RTS Racing | 3h09’10" | @ s/t |
| 73 | 93 | IRL | Kelly,Robin | Carlow Dan Morrissey Speedy | 3h09’10" | @ s/t | |
| 74 | 28 | NED | Vierbergen,Lars | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 75 | 85 | GBR | Black,Tom | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 76 | 123 | IRL | Fox,Keith | Galway Black Rose | 3h09’10" | @ s/t | |
| 77 | 106 | IRL | Murphy,Conor | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 78 | 96 | IRL | Kenneally,David | Cork First Finance Apex | 3h09’10" | @ s/t | |
| 79 | 121 | IRL | Considine,Eoghan | Galway Black Rose | 3h09’10" | @ s/t | |
| 80 | 43 | GBR | Coutts,Alex | RTS | Taiwan RTS Racing | 3h09’10" | @ s/t |
| 81 | 72 | SWE | Stevenson,Christopher | UKY | Britain UK Youth Cycling | 3h09’10" | @ s/t |
| 82 | 22 | DEN | Hansen,Lasse Norman | BWC | Denmark Blue Water Cycling | 3h09’10" | @ s/t |
| 83 | 154 | IRL | O’Regan,Timothy | Meath Dunboyne DID Electrical | 3h09’10" | @ s/t | |
| 84 | 25 | DEN | Jensen,Christian Jerslid | BWC | Denmark Blue Water Cycling | 3h09’10" | @ s/t |
| 85 | 165 | IRL | Walls,Keith | Meath Stamullen M.Donnelly | 3h09’10" | @ s/t | |
| 86 | 175 | IRL | Slattery,Matt | Tipperary DMG Visit Nenagh | 3h09’10" | @ s/t | |
| 87 | 29 | NED | Vingerling,Michael | KOG | Netherlands Koga Cycling | 3h09’10" | @ s/t |
| 88 | 15 | NZL | Creighton,Scott | NZL | New Zealand National Team | 3h09’10" | @ s/t |
| 89 | 52 | GER | Poth,Christian | Germany Bike Aid | 3h09’10" | @ s/t | |
| 90 | 42 | IRL | Irvine,Martyn | RTS | Taiwan RTS Racing | 3h09’10" | @ s/t |
| 91 | 116 | IRL | MacManusa,Art | Dublin South UCD | 3h09’10" | @ s/t | |
| 92 | 17 | CZE | Pavek,Ondrej | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 93 | 60 | RSA | Jennings,Christopher | RCS | Britain Rapha Condor Sharp | 3h09’10" | @ s/t |
| 94 | 169 | IRL | Lucey,Michael | Tipperary Carrick IverkProduce | 3h09’10" | @ s/t | |
| 95 | 151 | IRL | Dowling,Mark | Meath Dunboyne DID Electrical | 3h09’10" | @ s/t | |
| 96 | 79 | GBR | Stockdale,Ben | Britain East Midlands Metaltek | 3h09’10" | @ s/t | |
| 97 | 171 | IRL | Butler,Michael | Tipperary DMG Visit Nenagh | 3h09’10" | @ s/t | |
| 98 | 152 | IRL | O’Muire,Fiachra | Meath Dunboyne DID Electrical | 3h09’10" | @ s/t | |
| 99 | 78 | GBR | Lloyd,Rhys | Britain East Midlands Metaltek | 3h09’10" | @ s/t | |
| 100 | 20 | CZE | Vejmelka,Daniel | ASP | Czech Republic AC Sparta | 3h09’10" | @ s/t |
| 101 | 119 | IRL | Prendergast,Charles | Dublin South UCD | 3h09’10" | @ s/t | |
| 102 | 80 | GBR | Gullen,James | Britain East Midlands Metaltek | 3h09’10" | @ s/t | |
| 103 | 110 | IRL | McCabe,William | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 104 | 83 | GBR | Hatcher,Graeme | Isle Of Man Bikeline P/B Micro | 3h09’10" | @ s/t | |
| 105 | 157 | IRL | Moriarty,Eugene | Meath East Spin 11 | 3h09’10" | @ s/t | |
| 106 | 137 | IRL | McCorry,Myles | Louth Cuchulainn Crystal | 3h09’10" | @ s/t | |
| 107 | 109 | IRL | Duncan,Fraser | Dublin West Eurocycles | 3h09’10" | @ s/t | |
| 108 | 158 | IRL | Meehan,Andrew | Meath East Spin 11 | 3h09’10" | @ s/t | |
| 109 | 76 | IRL | Halpin,Stephen | Britain East Midlands Metaltek | 3h09’10" | @ s/t | |
| 110 | 105 | IRL | Buchanan,Mark | Donegal LK Bikes | 3h09’10" | @ s/t | |
| 111 | 166 | IRL | O’Shea,John | Tipperary Carrick IverkProduce | 3h09’10" | @ s/t | |
| 112 | 126 | IRL | Storan,Michael | Kildare Newbridge Pfizer | 3h09’10" | @ s/t | |
| 113 | 2 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 3h09’10" | @ s/t |
| 114 | 90 | IRL | O’Sullivan,Ciaran | Antrim Chain Reaction Cycles | 3h09’10" | @ s/t | |
| 115 | 172 | IRL | Hooton,Richard | Tipperary DMG Visit Nenagh | 3h09’10" | @ s/t | |
| 116 | 161 | IRL | Robinson,Colin | Meath Stamullen M.Donnelly | 3h09’10" | @ s/t | |
| 117 | 136 | IRL | O’Shaughnessy,Ray | Louth Cuchulainn Crystal | 3h09’10" | @ s/t | |
| 118 | 87 | IRL | Houston,Kyle | Antrim Chain Reaction Cycles | 3h09’10" | @ s/t | |
| 119 | 122 | IRL | Cox,Stuart | Galway Black Rose | 3h09’10" | @ s/t | |
| 120 | 97 | IRL | Peelo,David | Cork First Finance Apex | 3h09’10" | @ s/t | |
| 121 | 112 | IRL | Connors,Odhran | Dublin Dundrum Town Centre | 3h09’10" | @ s/t | |
| 122 | 138 | IRL | Barry,Michael | Louth Cuchulainn Crystal | 3h09’10" | @ s/t | |
| 123 | 163 | IRL | Reilly,Christopher | Meath Stamullen M.Donnelly | 3h09’10" | @ s/t | |
| 124 | 141 | IRL | Brennan,David | Mayo Castlebar Western Edge | 3h11’34" | @02’30" | |
| 125 | 160 | IRL | Mason,John | Meath East Spin 11 | 3h19’14" | @10’10" | |
| 126 | 113 | IRL | O’Brien,Patrick | Dublin Dundrum Town Centre | 3h20’36" | @11’32" | |
| 127 | 120 | IRL | O’Conluain,Ciaran | Dublin South UCD | 3h20’36" | @ s/t | |
| 128 | 128 | IRL | Looby,Robert Martin | Kildare Newbridge Pfizer | 3h20’36" | @ s/t | |
| 129 | 115 | IRL | Collins,Aidan | Dublin Dundrum Town Centre | 3h22’44" | @13’40" | |
| 130 | 162 | IRL | McMahon,Hugh | Meath Stamullen M.Donnelly | 3h22’48" | @13’44" | |
| 131 | 139 | IRL | Mortimer,Daragh | Louth Cuchulainn Crystal | 3h22’51" | @13’47" | |
| 132 | 98 | IRL | O’Brien,Donncha | Cork First Finance Apex | 3h22’51" | @ s/t | |
| 133 | 159 | IRL | Crowley,Aidan | Meath East Spin 11 | 3h22’51" | @ s/t | |
| 134 | 124 | IRL | Loftus,Alan | Galway Black Rose | 3h22’51" | @ s/t | |
| 135 | 147 | IRL | Flaherty,John James | Mayo Centra | 3h22’51" | @ s/t | |
| 136 | 114 | IRL | Whiting,Daniel | Dublin Dundrum Town Centre | 3h22’51" | @ s/t | |
| 137 | 164 | IRL | Byrne,Declan | Meath Stamullen M.Donnelly | 3h22’51" | @ s/t | |
| 138 | 94 | IRL | O’Reilly,Michael | Carlow Dan Morrissey Speedy | 3h22’51" | @ s/t | |
| 139 | 99 | IRL | Lynch,John | Cork First Finance Apex | 3h22’51" | @ s/t | |
| 140 | 51 | GER | Schafer,Timo | Germany Bike Aid | 3h28’19" | @19’15" | |
| 141 | 149 | IRL | Flanagan,Michael | Mayo Centra | 3h35’34" | @26’30" | |
| 142 | 150 | IRL | Brady,Michael | Mayo Centra | 3h39’57" | @30’53" | |
| 143 | 104 | IRL | McLoughlin,David | Donegal LK Bikes | 3h44’10" | @35’06" | |
| 144 | 117 | IRL | McGlynn,Noel | Dublin South UCD | 3h44’16" | @35’12" | |
| 145 | 168 | POL | Mizgayski,Martin | Tipperary Carrick IverkProduce | 3h44’16" | @ s/t | |
| 146 | 125 | IRL | Barry,Edward | Galway Black Rose | 3h44’42" | @35’38" | |
| 147 | 142 | IRL | Clarke,Ciaran | Mayo Castlebar Western Edge | 3h46’01" | @36’57" | |
| 148 | 101 | IRL | Stewart,Shaun | Donegal LK Bikes | 3h46’01" | @ s/t | |
| 149 | 102 | IRL | Devlin,Rory | Donegal LK Bikes | 3h46’01" | @ s/t | |
| 150 | 103 | IRL | Lagan,Damian | Donegal LK Bikes | 3h46’01" | @ s/t | |
| 151 | 100 | IRL | Gargan,John | Cork First Finance Apex | 3h46’01" | @ s/t | |
| 152 | 86 | IRL | McAllister,Conor | Antrim Chain Reaction Cycles | 3h46’01" | @ s/t | |
| 153 | 129 | IRL | Looby,Stephen | Kildare Newbridge Pfizer | 3h46’01" | @ s/t | |
| 154 | 140 | IRL | Quinn,Colm | Louth Cuchulainn Crystal | 3h46’01" | @ s/t | |
| 155 | 148 | IRL | Harrington,Donal | Mayo Centra | 3h46’01" | @ s/t | |
| 156 | 156 | IRL | O’Sullivan,Stephen | Meath East Spin 11 | 3h46’01" | @ s/t | |
| 157 | 170 | IRL | Swinand,Greg | Tipperary Carrick IverkProduce | 3h46’01" | @ s/t | |
| 158 | 88 | IRL | McKinney,Bryan | Antrim Chain Reaction Cycles | 3h46’01" | @ s/t | |
| 159 | 145 | IRL | Tuohy,Peter | Mayo Castlebar Western Edge | 3h46’01" | @ s/t | |
| 160 | 130 | IRL | Connolly,Enda | Kildare Newbridge Pfizer | 3h46’01" | @ s/t | |
| 161 | 31 | NOR | Forbord,Kristian | OCM | Norway Oneco- Mesterhus | 3h46’01" | @ s/t |
Primes
An Post Hotspot Sprint: Hill of Allen
PL No. Name Tm Pts Sec
1 70 Lavery,P NGR 3"
2 65 Hawkins,P IGS 2"
3 57 Lang,R RCS 1"
An Post Hotspot Sprint: Ballynan
PL No. Name Tm Pts Sec
1 1 Bagdonas,G SKT 3"
2 50 Sarreboubee,R 2"
3 16 Hunal,M ASP 1"
KOH Category 3: Farnons
PL No. Name Tm Pts Sec
1 68 Clarke,D NGR 5pts
2 39 Baldo,N ARH 4pts
3 72 Stevenson,C UKY 3pts
4 62 Craven,D IGS 2pts
An Post Hotspot Sprint: Glenmagoo
PL No. Name Tm Pts Sec
1 1 Bagdonas,G SKT 3"
2 68 Clarke,D NGR 2"
3 16 Hunal,M ASP 1"
KOH Category 2: Glenmagoo
PL No. Name Tm Pts Sec
1 1 Bagdonas,G SKT 10pts
2 68 Clarke,D NGR 8pts
3 16 Hunal,M ASP 6pts
4 72 Stevenson,C UKY 4pts
5 62 Craven,D IGS 3pts
6 39 Baldo,N ARH 1pt
County Rider Stage Result Top 10
PL Name Time
1 Buggle,A = 3h09’10"
2 Ryan,S @
3 Clifford,D @
4 Armstrong,A @
5 Barry,T @
6 Marrey,P @
7 Lacey,S @
8 Cassidy,C @
9 Ahern,B @
10 Nulty,J @
International Team Stage Result
PL Name Time
1 Denmark Blue Water Cycling 9h27’24"
2 Britain Node4 Giordana Racing 9h27’24"
3 Britain Team IG - Sigma Sport 9h27’26"
4 Switzerland Atlas Jakroo 9h27’26"
5 Czech Republic AC Sparta 9h27’30"
6 New Zealand National Team 9h27’30"
7 France AVC Aix En Provence 9h27’30"
8 Britain Rapha Condor Sharp 9h27’30"
9 Norway Oneco- Mesterhus 9h27’30"
10 Netherlands Koga Cycling 9h27’30"
11 Belgium An Post Sean Kelly 9h27’30"
12 Britain UK Youth Cycling 9h27’30"
13 Germany Bike Aid 9h27’30"
14 Isle Of Man Bikeline P/B Micro 9h27’30"
15 Taiwan RTS Racing 9h27’30"
16 Britain East Midlands Metaltek 9h27’30"
County Team Stage Result
PL Name Time
1 Carlow Dan Morrissey Speedy 9h27’30"
2 Meath Dunboyne DID Electrical 9h27’30"
3 Dublin West Eurocycles 9h27’30"
4 Tipperary DMG Visit Nenagh 9h27’30"
5 Dublin South UCD 9h27’30"
6 Tipperary Carrick IverkProduce 9h27’30"
7 Galway Black Rose 9h27’30"
8 Antrim Chain Reaction Cycles 9h27’30"
9 Meath Stamullen M.Donnelly 9h27’30"
10 Louth Cuchulainn Crystal 9h27’30"
11 Mayo Castlebar Western Edge 9h29’54"
12 Meath East Spin 11 9h37’34"
13 Dublin Dundrum Town Centre 9h38’56"
14 Cork First Finance Apex 9h41’11"
15 Mayo Centra 10h07’35"
16 Kildare Newbridge Pfizer 10h15’47"
17 Donegal LK Bikes 10h39’21"
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 66 | POL | Bialoblocki,Marcin | NGR | Britain Node4 Giordana Racing | 3h08’54" | |
| 2 | 21 | DEN | Nielsen,Jacob | BWC | Denmark Blue Water Cycling | 3h08’58" | @04" |
| 3 | 39 | FRA | Baldo,Nicolas | ARH | Switzerland Atlas Jakroo | 3h09’02" | @08" |
| 4 | 1 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h09’04" | @10" |
| 5 | 61 | GBR | Richardson,Simon | IGS | Britain Team IG - Sigma Sport | 3h09’06" | @12" |
| 6 | 70 | IRL | Lavery,Philip | NGR | Britain Node4 Giordana Racing | 3h09’07" | @13" |
| 7 | 65 | IRL | Hawkins,Peter | IGS | Britain Team IG - Sigma Sport | 3h09’08" | @14" |
| 8 | 50 | FRA | Sarreboubee,Remi | France AVC Aix En Provence | 3h09’08" | = s/t | |
| 9 | 16 | CZE | Hunal,Martin | ASP | Czech Republic AC Sparta | 3h09’08" | = s/t |
| 10 | 68 | GBR | Clarke,David | NGR | Britain Node4 Giordana Racing | 3h09’08" | = s/t |
| 11 | 57 | AUS | Lang,Richard | RCS | Britain Rapha Condor Sharp | 3h09’09" | @15" |
| 12 | 27 | NED | Eefting,Roy | KOG | Netherlands Koga Cycling | 3h09’10" | @16" |
| 13 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h09’10" | = s/t |
| 14 | 24 | DEN | Pedersen,Mark S | BWC | Denmark Blue Water Cycling | 3h09’10" | = s/t |
| 15 | 58 | AUS | Grenda,Ben | RCS | Britain Rapha Condor Sharp | 3h09’10" | = s/t |
| 16 | 36 | SUI | Aregger,Marcel | ARH | Switzerland Atlas Jakroo | 3h09’10" | = s/t |
| 17 | 13 | NZL | Bulling,Pieter | NZL | New Zealand National Team | 3h09’10" | = s/t |
| 18 | 64 | NED | Sybrandy,Wouter | IGS | Britain Team IG - Sigma Sport | 3h09’10" | = s/t |
| 19 | 37 | SUI | Lang,Pirmin | ARH | Switzerland Atlas Jakroo | 3h09’10" | = s/t |
| 20 | 18 | CZE | Krotky,Rostislav | ASP | Czech Republic AC Sparta | 3h09’10" | = s/t |
| 21 | 91 | IRL | Buggle,Aaron | Carlow Dan Morrissey Speedy | 3h09’10" | = s/t | |
| 22 | 48 | FRA | Tapella,Rapheal | France AVC Aix En Provence | 3h09’10" | = s/t | |
| 23 | 173 | IRL | Ryan,Simon | Tipperary DMG Visit Nenagh | 3h09’10" | = s/t | |
| 24 | 34 | NOR | Hurum,Sondre | OCM | Norway Oneco- Mesterhus | 3h09’10" | = s/t |
| 25 | 153 | IRL | Clifford,Daniel | Meath Dunboyne DID Electrical | 3h09’10" | = s/t | |
| 26 | 19 | CZE | Nesveda,Jiri | ASP | Czech Republic AC Sparta | 3h09’10" | = s/t |
| 27 | 23 | DEN | Broge,Rolf Nyborg | BWC | Denmark Blue Water Cycling | 3h09’10" | = s/t |
| 28 | 107 | IRL | Armstrong,Adam | Dublin West Eurocycles | 3h09’10" | = s/t | |
| 29 | 71 | SWE | Johansson,Fredrick | UKY | Britain UK Youth Cycling | 3h09’10" | = s/t |
| 30 | 75 | GBR | Lowsley-Williams,James | UKY | Britain UK Youth Cycling | 3h09’10" | = s/t |
| 31 | 53 | GER | Bichlmann,Daniel | Germany Bike Aid | 3h09’10" | = s/t | |
| 32 | 77 | GBR | Appleby,Dale | Britain East Midlands Metaltek | 3h09’10" | = s/t | |
| 33 | 95 | IRL | Barry,Tim | Carlow Dan Morrissey Speedy | 3h09’10" | = s/t | |
| 34 | 35 | NOR | Borresen,Magnus | OCM | Norway Oneco- Mesterhus | 3h09’10" | = s/t |
| 35 | 146 | IRL | Marrey,Padraig | Mayo Centra | 3h09’10" | = s/t | |
| 36 | 33 | NOR | Hagen,Krister | OCM | Norway Oneco- Mesterhus | 3h09’10" | = s/t |
| 37 | 59 | IRL | English,Felix | RCS | Britain Rapha Condor Sharp | 3h09’10" | = s/t |
| 38 | 67 | GBR | Moss,James | NGR | Britain Node4 Giordana Racing | 3h09’10" | = s/t |
| 39 | 92 | IRL | Lacey,Sean | Carlow Dan Morrissey Speedy | 3h09’10" | = s/t | |
| 40 | 118 | IRL | Cassidy,Colm | Dublin South UCD | 3h09’10" | = s/t | |
| 41 | 55 | GER | Miessen,Andreas | Germany Bike Aid | 3h09’10" | = s/t | |
| 42 | 56 | GBR | Handley,Richard | RCS | Britain Rapha Condor Sharp | 3h09’10" | = s/t |
| 43 | 82 | IRL | Roche,Andrew | Isle Of Man Bikeline P/B Micro | 3h09’10" | = s/t | |
| 44 | 30 | NED | Asjes,Jelmer | KOG | Netherlands Koga Cycling | 3h09’10" | = s/t |
| 45 | 111 | IRL | Ahern,Brian | Dublin Dundrum Town Centre | 3h09’10" | = s/t | |
| 46 | 38 | SUI | Fumeaux,Jonathan | ARH | Switzerland Atlas Jakroo | 3h09’10" | = s/t |
| 47 | 155 | IRL | Nulty,Javan | Meath Dunboyne DID Electrical | 3h09’10" | = s/t | |
| 48 | 46 | FRA | Ammendola,Julien | France AVC Aix En Provence | 3h09’10" | = s/t | |
| 49 | 12 | NZL | Smith,Dion | NZL | New Zealand National Team | 3h09’10" | = s/t |
| 50 | 81 | GBR | Varley,Christian | Isle Of Man Bikeline P/B Micro | 3h09’10" | = s/t | |
| 51 | 5 | IRL | McConvey,Connor | SKT | Belgium An Post Sean Kelly | 3h09’10" | = s/t |
| 52 | 84 | GBR | Nicholson,Chris | Isle Of Man Bikeline P/B Micro | 3h09’10" | = s/t | |
| 53 | 26 | NED | Kuiper,Bouke | KOG | Netherlands Koga Cycling | 3h09’10" | = s/t |
| 54 | 89 | IRL | McFadden,Sean | Antrim Chain Reaction Cycles | 3h09’10" | = s/t | |
| 55 | 69 | GBR | Higgins,Matthew | NGR | Britain Node4 Giordana Racing | 3h09’10" | = s/t |
| 56 | 11 | NZL | Gunman,Taylor | NZL | New Zealand National Team | 3h09’10" | = s/t |
| 57 | 63 | GBR | Griffiths,Andrew | IGS | Britain Team IG - Sigma Sport | 3h09’10" | = s/t |
| 58 | 3 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h09’10" | = s/t |
| 59 | 62 | NAM | Craven,Dan | IGS | Britain Team IG - Sigma Sport | 3h09’10" | = s/t |
| 60 | 167 | IRL | Sherlock,Ryan | Tipperary Carrick IverkProduce | 3h09’10" | = s/t | |
| 61 | 108 | IRL | Martin,Thomas | Dublin West Eurocycles | 3h09’10" | = s/t | |
| 62 | 49 | FRA | Rostollan,Thomas | France AVC Aix En Provence | 3h09’10" | = s/t | |
| 63 | 74 | GBR | Tanguy,Richard | UKY | Britain UK Youth Cycling | 3h09’10" | = s/t |
| 64 | 47 | NED | Lugten,Jelle | France AVC Aix En Provence | 3h09’10" | = s/t | |
| 65 | 44 | TPE | Chang,Wei Kei | RTS | Taiwan RTS Racing | 3h09’10" | = s/t |
| 66 | 40 | GER | Salzinger,Florian | ARH | Switzerland Atlas Jakroo | 3h09’10" | = s/t |
