By Caroline Martinez
Terry Mackin’s trip from Banbridge to Dublin for the International Track GP at Sundrive Rd has proven a fruitful one, with the track speedster taking victory in the omnium event yesterday, Saturday.
Sara Ortiz (Black Rose Racing) also revealed her talents are by no means limited to road racing, putting in a dominant display that saw her take not only the women’s omnium but also the two other events down for decision.
More than 50 riders were competing in the four-event omnium as well as a separate scratch race and the keirin. The warm weather and low wind made for near perfect conditions and a useful opportunity to see who was showing form ahead of the Track Nationals on July 21st at the same venue of the Eamon Ceannt track.
Mackin (Banbridge CC) was victorious in the men’s Omnium, recording the fastest time of the day with a 36.85sec 500m time trial. Hugh Mulhearne (Iverk Produce Carrick Wheelers) finished second, with Jason Howick (Bray Wheelers) third.
Brendan Whelan (Cycling Pursuits) won the men’s 10km scratch race ahead of Hugh Mulhearne (Iverk Carrick Wheelers) and John Lynch (Kilcullen CC). Unfortunately a mechanical forced Whelan to withdraw from the final of the keirin which he had qualified for.
Mulhearne took the keirin race ahead of Howick, with Sean Curtis (Sundrive) in third.
Sara Ortiz (Black Rose Racing) scooped yet another win, placing first in the women’s omnium, and recording fastest woman on the track on the day, riding her 500m time trial in a 40.89sec.
Her team mate Sarah Piner took second and World Masters Champion Orla Hendron (Orwell Wheelers) took third.
It wasn’t Ortiz’s only top spot on the podium, as she also took both the separate 6km scratch race and the keirin, giving her a clean sweep of the prizes in what was her first track competition in Ireland.
Hendron finished second in the scratch race, with Ailbhe Ivory (UCD) taking third. In the keirin event, Piner and Hendron returned to the podium to take second and third respectively behind Ortiz.
The Neenan Travel Talent Team 2020 track team, comprised of Naoise Sheridan (Orwell Wheelers), Rebecca Heaney (SERC) and Rachel Kaye Mellor (Orwell Wheelers) performed well in their first event with 15-year-old Naoise Sheridan securing 6th place overall in the Omnium.
Results
Men's Omnium
| Name |
Flying 200 |
Rd1 |
Scr |
Mile |
Tot |
500 |
Place |
Final |
|
|---|---|---|---|---|---|---|---|---|---|
| 1 | Terry Mackin (Banbridge) | 11.91 | 1 | 7 | 1 | 9 | 36.85 | 1 | 10 |
| 2 | Hugh Mul.hearne (Carrick) | 12.76 | 5 | 1 | 1 | 7 | 38.4 | 9 | 16 |
| 3 | Jason Howick(Bray) | 12.25 | 2 | 8 | 4 | 14 | 37.12 | 3 | 17 |
| 4 | Fintan Ryan (Kilcullen) | 12.78 | 8 | 3 | 2 | 13 | 37.66 | 5 | 18 |
| 5 | John Lynch (Kilcullen) | 12.4 | 3 | 2 | 2 | 7 | 39.03 | 12 | 19 |
| 6 | Stephen Fanzoni (Kilcullen) | 12.76 | 5 | 5 | 3 | 13 | 38.18 | 7 | 20 |
| 7 | Keith Meghan (Sundrive) | 12.69 | 4 | 10 | 5 | 19 | 37.37 | 4 | 23 |
| 8 | Brendan Whelan(Cycling Pursuits) | 12.83 | 10 | 4 | 1 | 15 | 38.25 | 8 | 23 |
| 9 | Sean Curtis (Sundrive) | 12.77 | 7 | 3 | 2 | 12 | 38.58 | 11 | 23 |
| 10 | Philip Bremner (Lkleland) | 12.79 | 9 | 4 | 3 | 16 | 38.42 | 10 | 26 |
| 11 | Tony Mairs (Phoenix) | 12.91 | 11 | 17 | 4 | 32 | 37.03 | 2 | 34 |
| 12 | Eamonn Byrne (Garda) | 13.01 | 12 | 10 | 2 | 24 | 39.12 | 13 | 37 |
| 13 | Fionn Sheridan (Orwell) | 13.5 | 16 | 6 | 3 | 25 | 3921 | 14 | 39 |
| 14 | Peter Bennett (NDCC) | 13.04 | 13 | 15 | 6 | 34 | 37.81 | 6 | 40 |
| 15 | Enda Ryan (Kilcullen) | 13.14 | 14 | 5 | 4 | 23 | 39.91 | 18 | 41 |
| 16 | Dave Peelo (Kilcullen) | 13.46 | 15 | 8 | 5 | 28 | 39.76 | 17 | 45 |
| 17 | Aidan Reade (Black Rose) | 14.28 | 24 | 1 | 3 | 28 | 40.71 | 19 | 47 |
| 18 | Gary McNulty (Orwell) | 13.85 | 18 | 9 | 6 | 33 | 39.66 | 15 | 48 |
| 19 | Danny Carroll (Carrick) | 13.75 | 17 | 7 | 4 | 28 | 41.28 | 21 | 49 |
| 20 | David Fitzimons (Kilcullen) | 14.15 | 22 | 2 | 7 | 31 | 41.11 | 20 | 51 |
| 21 | John Mernagh (Sundrive) | 14 | 20 | 11 | 1 | 32 | 39.72 | 16 | 58 |
| 22 | Tim O'Regan (DID) | 14.26 | 23 | 6 | 5 | 34 | 44.38 | 27 | 61 |
| 23 | David Obrien (Orwell) | 14.15 | 21 | 13 | 6 | 39 | 44.35 | 26 | 65 |
| 24 | Ger Ivory (Bray) | 13.9 | 19 | 14 | 7 | 40 | 43.55 | 25 | 65 |
| 25 | John Dempsey (Carrick) | 15.21 | 27 | 9 | 7 | 43 | 42.28 | 22 | 65 |
| 26 | Gwyn O'Murchu (Sundrive) | 14.94 | 26 | 11 | 5 | 42 | 43.33 | 24 | 66 |
| 27 | Brian Coonan (Naas) | 15.36 | 28 | 13 | 8 | 39 | 44.97 | 28 | 67 |
| 28 | James Lawless (Sth Dublin) | 14.34 | 25 | 16 | 8 | 49 | 43.2 | 23 | 72 |
Men's 10k Murphy's Wheel Scratch
1. Brendan Whelan (Cycling Pursduits)
2.Hugh Mulhearne (Carrick)
3. John Lynch (Kilcullen)
Men's Invitational Keirin
1. Hugh Mulhearne (Carrick)
2. Jason Howick (Bray)
3. Sean Curtis (Sundrive)
Women's Omnium
| Place | Name | Scr | Points | Total | Kilo | Total | 500 | Place | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah Ortiz (Black Rose) | 1 | 4 | 5 | 1 | 6 | 40.89 | 1 | 7 |
| 2 | Sarah Piner (Black Rose) | 2 | 2 | 4 | 3 | 7 | 42.12 | 3 | 10 |
| 3 | Orla Hendron (Orwell) | 3 | 1 | 4 | 6 | 10 | 42.75 | 4 | 14 |
| 4 | Aideen Collard (Orwell) | 4 | 5 | 9 | 1 | 10 | 45.72 | 8 | 18 |
| 5 | Roisin Kennedy (ESB | 5 | 3 | 8 | 4 | 12 | 45.03 | 7 | 19 |
| 6 | Naoise Sheridan (Orwell) | 6 | 6 | 12 | 2 | 14 | 44.47 | 6 | 20 |
| 7 | Lauren Gourley (Castlebar) | 10 | 7 | 17 | 3 | 20 | 45.77 | 9 | 29 |
| 8 | Mary Hunter (Dromara) | 8 | 8 | 16 | 2 | 18 | 48.53 | 15 | 33 |
| 9 | Ailbhe Ivory (UCD) | 16 | 15 | 31 | 4 | 35 | 41.72 | 2 | 37 |
| 10 | Kayleigh Gibbons (Unatt) | 18 | 10 | 28 | 6 | 34 | 43.98 | 5 | 39 |
| 11 | Rachael Kaye Mellor (Orwell) | 12 | 9 | 21 | 7 | 28 | 46.25 | 11 | 39 |
| 12 | Caroline Martinez (Sundrive) | 9 | 13 | 22 | 5 | 27 | 47.17 | 12 | 39 |
| 13 | Paula Murray (Lakeside) | 11 | 11 | 22 | 5 | 27 | 47.94 | 14 | 41 |
| 14 | Caoimhe Ivory (Bray) | 13 | 18 | 31 | 7 | 38 | 45.97 | 10 | 48 |
| 15 | Rebecca Heaney (SERC) | 15 | 14 | 29 | 8 | 37 | 47.64 | 13 | 50 |
| 16 | Milly Michaud (Black Rose) | 17 | 17 | 34 | 8 | 42 | 48.57 | 16 | 58 |
| 17 | Ciara Cinch (Orwell) | 14 | 16 | 30 | DNF | ||||
| 18 | Rachael Withers (West Tyrone) | 7 | DNF |
Women's 6k Scratch
1. Sarah Ortiz (Black Rose)
2. Orla Hendron (Orwell)
3. Ailbhe Ivory (UCD)
Women's Invitational Keirin
1. Sarah Ortiz (Black Rose)
2. Orla Hendron (Orwell)
3.Sarah Piner (Black Rlose)