
Daire Feeley has continued his fantastic run this season by taking the time trial stage 2 of Rás Dhun na nGall and assuming the yellow jersey after last evening's opener came down to a bunch sprint
Rás Dhun na nGall: May 30th – June 1st
Stage 2: Maghera to Glengesh 2.9km TT
| 1 105 Feeley,Daire SNG SeEng 07'41.07" | ||||||
| 2 33 McAuley,Craig ULS Cycling Ulster 07'53.06" @11.99" | ||||||
| 3 32 Maguire,Rory ULS Cycling Ulster 07'59.20" @18.13" | ||||||
| 4 16 Moore,Darnell CAL Caldwell 08'00.11" @19.04" | ||||||
| 5 118 Orr,Ryan TBP The Belgain Pro 08'00.69" @19.62" | ||||||
| 6 35 Reilly,Ryan ULS Cycling Ulster 08'01.58" @20.51" | ||||||
| 7 51 Keeney,Cormac ERR Errigal CC 08'02.78" @21.71" | ||||||
| 8 131 Adair,Matthew MTB XMTB 08'10.37" @29.30" | ||||||
| 9 126 O'Reilly,Paul UCD UCD 08'13.00" @31.93" | ||||||
| 10 12 Hinch,Philip Brotherton 08'13.78" @32.71" | ||||||
| 11 95 Wright,Jody PHO Phoenix CC 08'14.40" @33.33" | ||||||
| 12 135 Walsh,Stephen CAR Carn Wheelers 08'14.91" @33.84" | ||||||
| 13 108 Vaughan,Paul SPE Sportactive 08'18.23" @37.16" | ||||||
| 14 36 Swan,Aaron ULS Cycling Ulster 08'20.01" @38.94" | ||||||
| 15 37 McAllister,Leo DIG Dig Deep 08'20.11" @39.04" | ||||||
| 16 39 Donoghue,Evan DON Donegal 08'20.63" @39.56" | ||||||
| 17 115 Gilmore,Curtis TBP The Belgain Pro 08'22.46" @41.39" | ||||||
| 18 15 Donaghey,David CAL Caldwell 08'22.98" @41.91" | ||||||
| 19 23 McCrory,Joseph CAR Carn Wheelers 08'23.27" @42.20" | ||||||
| 20 136 Scully,Gary NEN Nenagh CC 08'23.48" @42.41" | ||||||
| 21 60 Kelly,Donal GAL Galway Bay CC 08'25.84" @44.77" | ||||||
| 22 38 Doherty,Rossa DON Donegal 08'26.32" @45.25" | ||||||
| 23 68 McGauley,Mark MAD MAD MTB 08'29.05" @47.98" | ||||||
| 24 116 Hanna,Zak TBP The Belgain Pro 08'34.16" @53.09" | ||||||
| 25 81 McCarter,Darragh OMA Omagh Wheelers 08'34.42" @53.35" | ||||||
| 26 94 McVeigh,Ciaran PHO Phoenix CC 08'34.93" @53.86" | ||||||
| 27 117 McBride,Michael TBP The Belgain Pro 08'34.99" @53.92" | ||||||
| 28 122 Breheny,Joseph UCD UCD 08'35.58" @54.51" | ||||||
| 29 40 McBrearty,Eamonn DON Donegal 08'36.23" @55.16" | ||||||
| 30 79 Muldoon,Caimin NRP Nicolas Roche P 08'37.93" @56.86" | ||||||
| 31 112 Hughes,Keith BIK Bikeworx 08'38.12" @57.05" | ||||||
| 32 65 Dillon,Colm LIM Limerick CC 08'38.70" @57.63" | ||||||
| 33 41 McGarrigle,Dylan DON Donegal 08'38.80" @57.73" | ||||||
| 34 99 Vereker,Martin STT St Tiernans 08'39.38" @58.31" | ||||||
| 35 107 Heneghan,Kieran SNG SeEng 08'39.57" @58.50" | ||||||
| 36 67 McDunphy,Con LUC Lucan 08'42.31" @01'01.24 | ||||||
| 37 59 DiBacco,Valerio GAL Galway Bay CC 08'42.41" @01'01.34 | ||||||
| 38 11 Kelly,Aidan BWO Bikeworx Celbri 08'43.54" @01'02.47 | ||||||
| 39 111 Stewart,Rodney TVR Team Vision Rac 08'43.78" @01'02.71 | ||||||
| 40 103 Hutchinson,Chris MDN Madigan 08'43.96" @01'02.89 | ||||||
| 41 96 Gallagher,Richard STT St Tiernans 08'45.78" @01'04.71 | ||||||
| 42 47 McMorrow,Brian EOG Eire OG 08'46.34" @01'05.27 | ||||||
| 43 110 McKnight,David TVR Team Vision Rac 08'47.09" @01'06.02 | ||||||
| 44 101 Orr,Rodney SBE Strabane 08'49.90" @01'08.83 | ||||||
| 45 55 Doherty,Denis FOU Four Masters 08'49.91" @01'08.84 | ||||||
| 46 42 McGinley,Jordan DON Donegal 08'50.76" @01'09.69 | ||||||
| 47 9 Taggart,Simon BAL Ballymena 08'52.31" @01'11.24 | ||||||
| 48 72 Sands,Jude NEW Newry Wheelers 08'55.46" @01'14.39 | ||||||
| 49 8 Shaw,Ryan BAL Ballymena 08'56.85" @01'15.78 | ||||||
| 50 62 McLaughlin,Cathal IWH Island Wheelers 08'57.39" @01'16.32 | ||||||
| 51 86 Hudson,Neal ORW Orwell CC 08'57.90" @01'16.83 | ||||||
| 52 58 Russell,Michael FOU Four Masters 08'58.24" @01'17.17 | ||||||
| 53 19 Gribbon,Alastair CAR Carn Wheelers 08'58.66" @01'17.59 | ||||||
| 54 4 Brennan,Matthew BAL Ballymena 08'58.91" @01'17.84 | ||||||
| 55 50 Somers,Michael EOG Eire OG 08'59.76" @01'18.69 | ||||||
| 56 120 Brennan,Michael TCL Tir Chonaill 09'00.07" @01'19.00 | ||||||
| 57 83 Collins,Aidan ORW Orwell CC 09'00.08" @01'19.01 | ||||||
| 58 26 Benson,Karl CAS Castlebar CC 09'00.45" @01'19.38 | ||||||
| 59 128 Devins,Michael U/A U/A 09'00.53" @01'19.46 | ||||||
| 60 20 Kelly,Patrick CAR Carn Wheelers 09'01.40" @01'20.33 | ||||||
| 61 10 Kane,Bobby BAN Bann Wheelers 09'01.61" @01'20.54 | ||||||
| 62 84 Collins,Diarmuid ORW Orwell CC 09'01.87" @01'20.80 | ||||||
| 63 89 Sheridan,Fionn ORW Orwell CC 09'02.14" @01'21.07 | ||||||
| 64 29 Tuohy,Peter CAS Castlebar CC 09'02.65" @01'21.58 | ||||||
| 65 64 Grory,Kieran LKD Lakeland 09'02.99" @01'21.92 | ||||||
| 66 74 Connor,Myles NOP North Pole 09'03.46" @01'22.39 | ||||||
| 67 98 May,Fergal STT St Tiernans 09'03.48" @01'22.41 | ||||||
| 68 2 Greer,Robert APO Apollo CT 09'04.04" @01'22.97 | ||||||
| 69 61 Purcell,Billy IRC Usher IRC 09'04.12" @01'23.05 | ||||||
| 70 31 McGreehan,Nathan CUC Cuchulainn CC 09'04.33" @01'23.26 | ||||||
| 71 138 Quinn,Paul IWH Island Wheelers 09'04.34" @01'23.27 | ||||||
| 72 133 Boyle,John TCL Tir Chonaill 09'04.35" @01'23.28 | ||||||
| 73 109 Hylands,Luke TVR Team Vision Rac 09'04.43" @01'23.36 | ||||||
| 74 53 McKinley,Matthew ERR Errigal CC 09'04.64" @01'23.57 | ||||||
| 75 137 Murphy,Stephen CUN Cunga 09'06.75" @01'25.68 | ||||||
| 76 49 Mulleady,Joseph EOG Eire OG 09'06.79" @01'25.72 | ||||||
| 77 92 Maguire,Gerard PHO Phoenix CC 09'07.32" @01'26.25 | ||||||
| 78 123 Dwyer,Niall UCD UCD 09'09.76" @01'28.69 | ||||||
| 79 85 Connors,Odhran ORW Orwell CC 09'09.93" @01'28.86 | ||||||
| 80 34 McComb,Harry ULS Cycling Ulster 09'10.32" @01'29.25 | ||||||
| 81 113 O'Kane,Michael TMN Termon Wheelers 09'10.33" @01'29.26 | ||||||
| 82 129 Carroll,David IRC Usher IRC 09'10.36" @01'29.29 | ||||||
| 83 69 Curran,Conor NEW Newry Wheelers 09'10.67" @01'29.60 | ||||||
| 84 114 Clarke,Cathal TBP The Belgain Pro 09'11.78" @01'30.71 | ||||||
| 85 90 Watson,Nick ORW Orwell CC 09'12.46" @01'31.39 | ||||||
| 86 97 Malone,John STT St Tiernans 09'12.54" @01'31.47 | ||||||
| 87 22 McAleese,Eunan CAR Carn Wheelers 09'13.83" @01'32.76 | ||||||
| 88 13 McNally,Gerard BVR BVRC 09'14.17" @01'33.10 | ||||||
| 89 132 McBride,Aaron FOU Four Masters 09'15.49" @01'34.42 | ||||||
| 90 43 McGuigan,Phillip DUF Duffin Transpor 09'15.58" @01'34.51 | ||||||
| 91 25 Taylor,Johnny CAR Carn Wheelers 09'15.60" @01'34.53 | ||||||
| 92 125 O'Malley,Terry UCD UCD 09'16.10" @01'35.03 | ||||||
| 93 52 McBride,Peter ERR Errigal CC 09'20.73" @01'39.66 | ||||||
| 94 102 Ennis,John BIK Bikeworx 09'23.17" @01'42.10 | ||||||
| 95 27 Corcorcan,Liam CAS Castlebar CC 09'24.36" @01'43.29 | ||||||
| 96 121 McGee,Peter TCL Tir Chonaill 09'26.13" @01'45.06 | ||||||
| 97 130 McKenna,Barry WTE West Tyrone 09'26.74" @01'45.67 | ||||||
| 98 7 Kiernahan,Nigel BAL Ballymena 09'26.98" @01'45.91 | ||||||
| 99 134 Scullion,Michael CAR Carn Wheelers 09'28.57" @01'47.50 | ||||||
| 100 57 Porter,Ciaran FOU Four Masters 09'28.95" @01'47.88 | ||||||
| 101 100 Coyle,Chris SBE Strabane 09'29.78" @01'48.71 | ||||||
| 102 63 Dunlop,Raymond LKD Lakeland 09'29.79" @01'48.72 | ||||||
| 103 21 Kelly,Michael CAR Carn Wheelers 09'31.95" @01'50.88 | ||||||
| 104 24 Smyth,Desmond CAR Carn Wheelers 09'32.98" @01'51.91 | ||||||
| 105 93 Byrne,Olan PHO Phoenix CC 09'34.05" @01'52.98 | ||||||
| 106 17 Mulligan,Paul CAL Caldwell 09'34.71" @01'53.64 | ||||||
| 107 70 Farrell,Rory NEW Newry Wheelers 09'34.82" @01'53.75 | ||||||
| 108 54 Clancy,Donal FOU Four Masters 09'37.87" @01'56.80 | ||||||
| 109 124 Noone,Jamie UCD UCD 09'42.61" @02'01.54 | ||||||
| 110 28 Moran,Gary CAS Castlebar CC 09'45.65" @02'04.58 | ||||||
| 111 91 Boyle,Edmond PHO Phoenix CC 09'47.41" @02'06.34 | ||||||
| 112 1 Balassi,Daniel ADA Adamstown CC 09'55.06" @02'13.99 | ||||||
| 113 75 Doherty,Michael NOP North Pole 09'56.40" @02'15.33 | ||||||
| 114 46 Kilgallen,Peter EOG Eire OG 09'58.09" @02'17.02 | ||||||
| 115 48 McGuinn,Jake EOG Eire OG 10'04.59" @02'23.52 | ||||||
| 116 6 Grant,Cliff BAL Ballymena 10'04.60" @02'23.53 | ||||||
| 117 78 Gallagher,Colin NOP North Pole 10'09.04" @02'27.97 | ||||||
| 118 30 Walsh,Michael CAS Castlebar CC 10'12.34" @02'31.27 | ||||||
| 119 56 Morning,Patrick FOU Four Masters 10'12.67" @02'31.60 | ||||||
| 120 76 Donnelly,Barry NOP North Pole 10'17.13" @02'36.06 | ||||||
| 121 73 Carter,Christy NOP North Pole 10'22.95" @02'41.88 | ||||||
| 122 127 Quinn,Niall UCD UCD 10'25.94" @02'44.87 | ||||||
| 123 80 Donaghy,Seamus OMA Omagh Wheelers 10'26.04" @02'44.97 | ||||||
| 124 44 O'Hagan,Niall DUF Duffin Transpor 10'32.54" @02'51.47 | ||||||
| 125 3 Booth,Hall BAL Ballymena 10'36.31" @02'55.24 | ||||||
| 126 77 Eccles,Kieran NOP North Pole 10'41.21" @03'00.14 | ||||||
| 127 66 Farrell,David LFD Longford 10'49.42" @03'08.35 | ||||||
| 128 5 Dougan,David BAL Ballymena 11'05.07" @03'24.00 |
General Classification
| 1 105 Feeley,Daire J SeEng 1h21'02" | ||||||
| 2 33 McAuley,Craig J Cycling Ulster 1h21'14" @12" | ||||||
| 3 32 Maguire,Rory J Cycling Ulster 1h21'20" @18" | ||||||
| 4 16 Moore,Darnell J Caldwell 1h21'21" @19" | ||||||
| 5 118 Orr,Ryan J The Belgain Proj 1h21'21" = s/t | ||||||
| 6 35 Reilly,Ryan J Cycling Ulster 1h21'22" @20" | ||||||
| 7 51 Keeney,Cormac 3 Errigal CC 1h21'23" @21" | ||||||
| 8 126 O'Reilly,Paul 3 UCD 1h21'34" @32" | ||||||
| 9 12 Hinch,Philip 2 Brotherton 1h21'34" = s/t | ||||||
| 10 95 Wright,Jody 3 Phoenix CC 1h21'35" @33" | ||||||
| 11 135 Walsh,Stephen 3 Carn Wheelers 1h21'35" = s/t | ||||||
| 12 108 Vaughan,Paul 2 Sportactive 1h21'39" @37" | ||||||
| 13 36 Swan,Aaron J Cycling Ulster 1h21'41" @39" | ||||||
| 14 37 McAllister,Leo 2 Dig Deep 1h21'41" = s/t | ||||||
| 15 39 Donoghue,Evan J Donegal 1h21'41" = s/t | ||||||
| 16 115 Gilmore,Curtis U The Belgain Proj 1h21'43" @41" | ||||||
| 17 15 Donaghey,David 3 Caldwell 1h21'43" = s/t | ||||||
| 18 23 McCrory,Joseph 3 Carn Wheelers 1h21'44" @42" | ||||||
| 19 136 Scully,Gary 2 Nenagh CC 1h21'44" = s/t | ||||||
| 20 60 Kelly,Donal 2 Galway Bay CC 1h21'46" @44" | ||||||
| 21 38 Doherty,Rossa J Donegal 1h21'47" @45" | ||||||
| 22 68 McGauley,Mark 2 MAD MTB 1h21'50" @48" | ||||||
| 23 116 Hanna,Zak U The Belgain Proj 1h21'55" @53" | ||||||
| 24 81 McCarter,Darragh 2 Omagh Wheelers 1h21'55" = s/t | ||||||
| 25 94 McVeigh,Ciaran 3 Phoenix CC 1h21'55" = s/t | ||||||
| 26 117 McBride,Michael U The Belgain Proj 1h21'55" = s/t | ||||||
| 27 122 Breheny,Joseph 2 UCD 1h21'56" @54" | ||||||
| 28 40 McBrearty,Eamonn J Donegal 1h21'57" @55" | ||||||
| 29 79 Muldoon,Caimin J Nicolas Roche PT 1h21'58" @56" | ||||||
| 30 112 Hughes,Keith V Bikeworx 1h21'59" @57" | ||||||
| 31 65 Dillon,Colm 3 Limerick CC 1h21'59" = s/t | ||||||
| 32 41 McGarrigle,Dylan J Donegal 1h21'59" = s/t | ||||||
| 33 99 Vereker,Martin 3 St Tiernans 1h22'00" @58" | ||||||
| 34 107 Heneghan,Kieran U SeEng 1h22'00" = s/t | ||||||
| 35 67 McDunphy,Con J Lucan 1h22'03" @01'01" | ||||||
| 36 59 DiBacco,Valerio 3 Galway Bay CC 1h22'03" = s/t | ||||||
| 37 11 Kelly,Aidan 3 Bikeworx Celbrid 1h22'04" @01'02" | ||||||
| 38 111 Stewart,Rodney V Team Vision Raci 1h22'04" = s/t | ||||||
| 39 96 Gallagher,Richard 3 St Tiernans 1h22'06" @01'04" | ||||||
| 40 47 McMorrow,Brian 3 Eire OG 1h22'07" @01'05" | ||||||
| 41 110 McKnight,David V Team Vision Raci 1h22'08" @01'06" | ||||||
| 42 101 Orr,Rodney 3 Strabane 1h22'10" @01'08" | ||||||
| 43 55 Doherty,Denis 3 Four Masters 1h22'10" = s/t | ||||||
| 44 42 McGinley,Jordan J Donegal 1h22'11" @01'09" | ||||||
| 45 9 Taggart,Simon 3 Ballymena 1h22'13" @01'11" | ||||||
| 46 72 Sands,Jude U Newry Wheelers 1h22'16" @01'14" | ||||||
| 47 8 Shaw,Ryan U Ballymena 1h22'17" @01'15" | ||||||
| 48 86 Hudson,Neal 3 Orwell CC 1h22'18" @01'16" | ||||||
| 49 58 Russell,Michael V Four Masters 1h22'19" @01'17" | ||||||
| 50 19 Gribbon,Alastair V Carn Wheelers 1h22'19" = s/t | ||||||
| 51 4 Brennan,Matthew U Ballymena 1h22'19" = s/t | ||||||
| 52 50 Somers,Michael 3 Eire OG 1h22'20" @01'18" | ||||||
| 53 120 Brennan,Michael 3 Tir Chonaill 1h22'21" @01'19" | ||||||
| 54 83 Collins,Aidan 3 Orwell CC 1h22'21" = s/t | ||||||
| 55 26 Benson,Karl J Castlebar CC 1h22'21" = s/t | ||||||
| 56 128 Devins,Michael V U/A 1h22'21" = s/t | ||||||
| 57 20 Kelly,Patrick 3 Carn Wheelers 1h22'22" @01'20" | ||||||
| 58 10 Kane,Bobby 2 Bann Wheelers 1h22'22" = s/t | ||||||
| 59 84 Collins,Diarmuid 2 Orwell CC 1h22'22" = s/t | ||||||
| 60 89 Sheridan,Fionn 3 Orwell CC 1h22'23" @01'21" | ||||||
| 61 29 Tuohy,Peter 2 Castlebar CC 1h22'23" = s/t | ||||||
| 62 64 Grory,Kieran V Lakeland 1h22'23" = s/t | ||||||
| 63 74 Connor,Myles V North Pole 1h22'24" @01'22" | ||||||
| 64 98 May,Fergal 3 St Tiernans 1h22'24" = s/t | ||||||
| 65 2 Greer,Robert J Apollo CT 1h22'25" @01'23" | ||||||
| 66 61 Purcell,Billy 3 Usher IRC 1h22'25" = s/t | ||||||
| 67 31 McGreehan,Nathan J Cuchulainn CC 1h22'25" = s/t | ||||||
| 68 138 Quinn,Paul 3 Island Wheelers 1h22'25" = s/t | ||||||
| 69 133 Boyle,John V Tir Chonaill 1h22'25" = s/t | ||||||
| 70 109 Hylands,Luke 3 Team Vision Raci 1h22'25" = s/t | ||||||
| 71 53 McKinley,Matthew 3 Errigal CC 1h22'25" = s/t | ||||||
| 72 103 Hutchinson,Chris 3 Madigan 1h22'25" = s/t | ||||||
| 73 137 Murphy,Stephen J Cunga 1h22'27" @01'25" | ||||||
| 74 123 Dwyer,Niall 3 UCD 1h22'30" @01'28" | ||||||
| 75 85 Connors,Odhran 2 Orwell CC 1h22'30" = s/t | ||||||
| 76 113 O'Kane,Michael V Termon Wheelers 1h22'31" @01'29" | ||||||
| 77 129 Carroll,David V Usher IRC 1h22'31" = s/t | ||||||
| 78 69 Curran,Conor J Newry Wheelers 1h22'31" = s/t | ||||||
| 79 114 Clarke,Cathal J The Belgain Proj 1h22'32" @01'30" | ||||||
| 80 90 Watson,Nick 3 Orwell CC 1h22'33" @01'31" | ||||||
| 81 97 Malone,John 3 St Tiernans 1h22'33" = s/t | ||||||
| 82 13 McNally,Gerard V BVRC 1h22'35" @01'33" | ||||||
| 83 132 McBride,Aaron U Four Masters 1h22'36" @01'34" | ||||||
| 84 125 O'Malley,Terry 3 UCD 1h22'37" @01'35" | ||||||
| 85 62 McLaughlin,Cathal 3 Island Wheelers 1h22'41" @01'39" | ||||||
| 86 52 McBride,Peter 2 Errigal CC 1h22'41" = s/t | ||||||
| 87 102 Ennis,John 3 Bikeworx 1h22'44" @01'42" | ||||||
| 88 27 Corcorcan,Liam U Castlebar CC 1h22'45" @01'43" | ||||||
| 89 121 McGee,Peter V Tir Chonaill 1h22'47" @01'45" | ||||||
| 90 130 McKenna,Barry V West Tyrone 1h22'47" = s/t | ||||||
| 91 100 Coyle,Chris 3 Strabane 1h22'50" @01'48" | ||||||
| 92 63 Dunlop,Raymond 3 Lakeland 1h22'50" = s/t | ||||||
| 93 21 Kelly,Michael 3 Carn Wheelers 1h22'52" @01'50" | ||||||
| 94 93 Byrne,Olan 3 Phoenix CC 1h22'55" @01'53" | ||||||
| 95 17 Mulligan,Paul V Caldwell 1h22'55" = s/t | ||||||
| 96 70 Farrell,Rory 2 Newry Wheelers 1h22'55" = s/t | ||||||
| 97 54 Clancy,Donal 3 Four Masters 1h22'58" @01'56" | ||||||
| 98 28 Moran,Gary J Castlebar CC 1h23'06" @02'04" | ||||||
| 99 91 Boyle,Edmond V Phoenix CC 1h23'08" @02'06" | ||||||
| 100 92 Maguire,Gerard V Phoenix CC 1h23'09" @02'07" | ||||||
| 101 1 Balassi,Daniel 3 Adamstown CC 1h23'16" @02'14" | ||||||
| 102 75 Doherty,Michael V North Pole 1h23'17" @02'15" | ||||||
| 103 43 McGuigan,Phillip V Duffin Transport 1h23'17" = s/t | ||||||
| 104 46 Kilgallen,Peter J Eire OG 1h23'19" @02'17" | ||||||
| 105 25 Taylor,Johnny 2 Carn Wheelers 1h23'19" = s/t | ||||||
| 106 6 Grant,Cliff V Ballymena 1h23'25" @02'23" | ||||||
| 107 7 Kiernahan,Nigel V Ballymena 1h23'30" @02'28" | ||||||
| 108 73 Carter,Christy J North Pole 1h23'43" @02'41" | ||||||
| 109 24 Smyth,Desmond V Carn Wheelers 1h25'42" @04'40" | ||||||
| 110 57 Porter,Ciaran 3 Four Masters 1h26'31" @05'29" | ||||||
| 111 34 McComb,Harry J Cycling Ulster 1h26'54" @05'52" | ||||||
| 112 80 Donaghy,Seamus 3 Omagh Wheelers 1h26'57" @05'55" | ||||||
| 113 5 Dougan,David 3 Ballymena 1h27'15" @06'13" | ||||||
| 114 127 Quinn,Niall 3 UCD 1h29'37" @08'35" | ||||||
| 115 49 Mulleady,Joseph 3 Eire OG 1h30'07" @09'05" | ||||||
| 116 124 Noone,Jamie 3 UCD 1h30'46" @09'44" | ||||||
| 117 78 Gallagher,Colin 3 North Pole 1h31'13" @10'11" | ||||||
| 118 76 Donnelly,Barry 3 North Pole 1h31'21" @10'19" | ||||||
| 119 66 Farrell,David 3 Longford 1h31'45" @10'43" | ||||||
| 120 22 McAleese,Eunan U Carn Wheelers 1h33'33" @12'31" | ||||||
| 121 131 Adair,Matthew U XMTB 1h33'47" @12'45" | ||||||
| 122 134 Scullion,Michael 3 Carn Wheelers 1h33'48" @12'46" | ||||||
| 123 44 O'Hagan,Niall V Duffin Transport 1h34'52" @13'50" | ||||||
| 124 3 Booth,Hall V Ballymena 1h35'47" @14'45" | ||||||
| 125 48 McGuinn,Jake J Eire OG 1h36'43" @15'41" | ||||||
| 126 30 Walsh,Michael J Castlebar CC 1h39'53" @18'51" | ||||||
| 127 56 Morning,Patrick V Four Masters 1h39'53" = s/t | ||||||
| 128 77 Eccles,Kieran 3 North Pole 1h40'22" @19'20" |
Related News
Juniors Overall
| 1 Feeley,D SNG = 1h21'02" |
| 2 McAuley,C ULS @ 12" |
| 3 Maguire,R ULS @ 18" |
| 4 Moore,D CAL @ 19" |
| 5 Orr,R TBP @ 19" |
U23 Overall
| 1 115 Gilmore,C TBP = 1h21'43" |
| 2 116 Hanna,Z TBP @ 12" |
| 3 117 McBride,M TBP @ 12" |
| 4 107 Heneghan,K SNG @ 17" |
| 5 72 Sands,J NEW @ 33" |
Vets Overall
| 1 112 Hughes,K BIK = 1h21'59" |
| 2 111 Stewart,R TVR @ 05" |
| 3 110 McKnight,D TVR @ 09" |
| 4 58 Russell,M FOU @ 20" |
| 5 19 Gribbon,A CAR @ 20" |
| 6 128 Devins,M U/A @ 22" |
| 7 64 Grory,K LKD @ 24" |
| 8 74 Connor,M NOP @ 25" |
| 9 133 Boyle,J TCL @ 26" |
| 10 113 O'Kane,M TMN @ 32" |
Team Classification
| 1 Cycling U 4h03'56" |
| 2 The Belga @ 01'03" |
| 3 Donegal @ 01'29" |
| 4 Carn Whee @ 01'42" |
| 5 Phoenix C @ 02'02" |
| 6 Caldwell @ 02'03" |
Topics
