
The An Post Rás bunch fragments on an incline on the road between Dunboyne and Longford today (Photo: Paul Mohan - Sportsfile)
Here's the full set of results after today's opening stage on the An Post Rás from Dunboyne in Co Meath to Longford Town in Co Longford.
| 1 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 2h48’55" | ||
| 2 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 2h48’55" | |
| 3 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 2h49’18" | @23" |
| 4 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | @ s/t |
| 5 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 2h49’18" | @ s/t | |
| 6 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 2h49’18" | @ s/t |
| 7 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 2h49’18" | @ s/t |
| 8 | 25 | GBR | Doull,Owain | Great Britain National Team | 2h49’18" | @ s/t | |
| 9 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 2h49’18" | @ s/t | |
| 10 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 2h49’18" | @ s/t |
| 11 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 2h49’18" | @ s/t |
| 12 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | @ s/t |
| 13 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 2h49’18" | @ s/t |
| 14 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 2h49’18" | @ s/t |
| 15 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 2h49’18" | @ s/t |
| 16 | 71 | IRL | Buggle,Aaron | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | @ s/t |
| 17 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 2h49’18" | @ s/t |
| 18 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 2h49’18" | @ s/t |
| 19 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 2h49’18" | @ s/t | |
| 20 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 2h49’18" | @ s/t |
| 21 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | @ s/t |
| 22 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 2h49’18" | @ s/t |
| 23 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 2h49’18" | @ s/t |
| 24 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 2h49’18" | @ s/t |
| 25 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 2h49’18" | @ s/t | |
| 26 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 2h49’18" | @ s/t |
| 27 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 2h49’18" | @ s/t |
| 28 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | @ s/t |
| 29 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 2h49’18" | @ s/t | |
| 30 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 2h49’18" | @ s/t |
| 31 | 67 | GBR | Green,Matt | USA Astellas Oncology | 2h49’18" | @ s/t | |
| 32 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 2h49’18" | @ s/t |
| 33 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 2h49’18" | @ s/t | |
| 34 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | @ s/t |
| 35 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 2h49’18" | @ s/t | |
| 36 | 113 | IRL | Parker,Barrick | DUBLIN Central UCD | 2h49’18" | @ s/t | |
| 37 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 2h49’18" | @ s/t | |
| 38 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 2h49’18" | @ s/t | |
| 39 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 2h49’18" | @ s/t | |
| 40 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 2h49’18" | @ s/t | |
| 41 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 2h49’18" | @ s/t |
| 42 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | @ s/t |
| 43 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | @ s/t |
| 44 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 2h49’18" | @ s/t |
| 45 | 77 | GBR | Moss,James | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | @ s/t |
| 46 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 2h49’18" | @ s/t |
| 47 | 76 | GBR | Hawkins,Peter | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | @ s/t |
| 48 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | @ s/t |
| 49 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 2h49’18" | @ s/t |
| 50 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 2h49’18" | @ s/t |
| 51 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 2h49’18" | @ s/t | |
| 52 | 23 | GBR | Yates,Simon | Great Britain National Team | 2h49’18" | @ s/t | |
| 53 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 2h49’18" | @ s/t |
| 54 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 2h49’18" | @ s/t |
| 55 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | @ s/t |
| 56 | 24 | GBR | Slater,Alistair | Great Britain National Team | 2h49’18" | @ s/t | |
| 57 | 170 | IRL | McCarthy,Eoin | TIPPERARY Visit Nenagh.ie | 2h49’18" | @ s/t | |
| 58 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 2h49’18" | @ s/t | |
| 59 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 2h49’18" | @ s/t | |
| 60 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | @ s/t |
| 61 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | @ s/t |
| 62 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 2h49’18" | @ s/t |
| 63 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | @ s/t |
| 64 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 2h49’18" | @ s/t | |
| 65 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 2h49’18" | @ s/t | |
| 66 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 2h49’18" | @ s/t | |
| 67 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 2h49’18" | @ s/t |
| 68 | 134 | IRL | Joyce,Derek | GALWAY BAY | 2h49’18" | @ s/t | |
| 69 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | @ s/t |
| 70 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 2h49’18" | @ s/t | |
| 71 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | @ s/t |
| 72 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 2h49’18" | @ s/t | |
| 73 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 2h49’18" | @ s/t | |
| 74 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 2h49’18" | @ s/t |
| 75 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 2h49’18" | @ s/t | |
| 76 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 2h49’18" | @ s/t | |
| 77 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 2h49’18" | @ s/t | |
| 78 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 2h49’18" | @ s/t | |
| 79 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 2h49’18" | @ s/t |
| 80 | 94 | IRL | Barry,Tim | CORK Aquablue | 2h49’18" | @ s/t | |
| 81 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 2h49’18" | @ s/t | |
| 82 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 2h49’18" | @ s/t |
| 83 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 2h49’18" | @ s/t | |
| 84 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 2h49’18" | @ s/t |
| 85 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 2h49’18" | @ s/t | |
| 86 | 138 | IRL | O’Shaughnessy,Ray | LOUTH Prague Charter Team | 2h49’18" | @ s/t | |
| 87 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 2h49’18" | @ s/t |
| 88 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 2h49’18" | @ s/t |
| 89 | 150 | IRL | Quigley,Mark | MAYO Centra | 2h49’18" | @ s/t | |
| 90 | 63 | NED | Vierbergen,Lars | KOG | HOLLAND Koga Cycling Team | 2h49’18" | @ s/t |
| 91 | 91 | IRL | Lacey,Sean | CORK Aquablue | 2h49’18" | @ s/t | |
| 92 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 2h49’18" | @ s/t |
| 93 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 2h49’18" | @ s/t |
| 94 | 93 | IRL | Barrett,Olan | CORK Aquablue | 2h49’18" | @ s/t | |
| 95 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 2h49’18" | @ s/t | |
| 96 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 2h49’18" | @ s/t | |
| 97 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 2h49’18" | @ s/t |
| 98 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 2h49’18" | @ s/t |
| 99 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 2h49’18" | @ s/t | |
| 100 | 21 | GBR | Kelly,Joseph | Great Britain National Team | 2h49’18" | @ s/t | |
| 101 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | @ s/t |
| 102 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 2h49’18" | @ s/t | |
| 103 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 2h49’18" | @ s/t |
| 104 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 2h49’18" | @ s/t | |
| 105 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 2h49’18" | @ s/t | |
| 106 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 2h49’18" | @ s/t | |
| 107 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 2h49’18" | @ s/t | |
| 108 | 135 | IRL | Ryder,Mike | GALWAY BAY | 2h49’18" | @ s/t | |
| 109 | 85 | NZL | Shern,Rodger | NGR | BRITAIN NODE4 Giordana | 2h49’18" | @ s/t |
| 110 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 2h49’18" | @ s/t | |
| 111 | 92 | IRL | Shaw,Damien | CORK Aquablue | 2h49’18" | @ s/t | |
| 112 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 2h49’18" | @ s/t | |
| 113 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 2h49’18" | @ s/t | |
| 114 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 2h49’18" | @ s/t | |
| 115 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 2h49’18" | @ s/t | |
| 116 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 2h49’18" | @ s/t | |
| 117 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 2h49’18" | @ s/t | |
| 118 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 2h49’18" | @ s/t | |
| 119 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 2h49’18" | @ s/t | |
| 120 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 2h49’18" | @ s/t |
| 121 | 56 | GER | Schafer,Timo | GERMANY Bike Aid - Schwalbe | 2h49’18" | @ s/t | |
| 122 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 2h49’18" | @ s/t | |
| 123 | 128 | IRL | Connors,Odhran | DUBLIN DundrumTown Centre | 2h49’18" | @ s/t | |
| 124 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 2h49’37" | @42" | |
| 125 | 78 | GBR | Williams,Peter | IGS | BRITAIN IG - Sigma Sport | 2h49’45" | @50" |
| 126 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 2h49’47" | @52" |
| 127 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 2h49’18" | @23" | |
| 128 | 117 | IRL | O’Donoghue,Aaron | DUBLIN SOUTH | 2h49’18" | @ s/t | |
| 129 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 2h49’18" | @ s/t |
| 130 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 2h59’06" | @10’11" | |
| 131 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 2h59’06" | @ s/t | |
| 132 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h00’27" | @11’32" | |
| 133 | 33 | GBR | McAloran,Chris | AUSTRALIA Subaru-Albion | 3h07’12" | @18’17" | |
| 134 | 148 | IRL | Gilvarry,Michael | MAYO Centra | 3h07’12" | @ s/t | |
| 135 | 112 | IRL | Richardson,Ian | DUBLIN Central UCD | 3h07’12" | @ s/t | |
| 136 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h07’12" | @ s/t | |
| 137 | 98 | IRL | O’Hagan,Niall | DERRY Duffin Transport | 3h07’12" | @ s/t | |
| 138 | 149 | IRL | Harrington,Donal | MAYO Centra | 3h07’12" | @ s/t | |
| 139 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h07’12" | @ s/t | |
| 140 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h07’12" | @ s/t | |
| 141 | 162 | IRL | Lucey,Michael | TIPPERARY Carrick Iverk Prod. | 3h07’12" | @ s/t | |
| 142 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h07’12" | @ s/t | |
| 143 | 132 | IRL | Clifford,Eoghan | GALWAY BAY | 3h07’12" | @ s/t | |
| 144 | 146 | IRL | Marrey,Padraig | MAYO Centra | 3h07’12" | @ s/t | |
| 145 | 147 | IRL | Flaherty,John James | MAYO Centra | 3h07’12" | @ s/t | |
| 146 | 131 | IRL | Behan,Darach | GALWAY BAY | 3h07’12" | @ s/t | |
| 147 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h07’12" | @ s/t | |
| 148 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h07’12" | @ s/t | |
| 149 | 123 | IRL | Doyle,Michael | DUBLIN North Garda Richies | 3h07’12" | @ s/t | |
| 150 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h07’12" | @ s/t | |
| 151 | 176 | IRL | Cullen,Brian | WEXFORD Team Voicegrid | 3h07’12" | @ s/t | |
| 152 | 44 | RUS | Pozdnyakov,Kirill | BCP | AZERBAIJAN Synergy Baku | 3h07’12" | @ s/t |
| 153 | 122 | IRL | O’Leary,Neil | DUBLIN North Garda Richies | 3h07’12" | @ s/t | |
| 154 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h07’12" | @ s/t | |
| 155 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h07’12" | @ s/t | |
| 156 | 143 | IRL | Clarke,Patrick | MAYO Castlebar Fedaia Bikes | 3h07’12" | @ s/t | |
| 157 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h07’12" | @ s/t | |
| 158 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h07’12" | @ s/t | |
| 159 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h07’12" | @ s/t | |
| 160 | 178 | IRL | Dempsey,Greg | WEXFORD Team Voicegrid | 3h07’12" | @ s/t | |
| 161 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h07’12" | @ s/t | |
| 162 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h07’12" | @ s/t | |
| 163 | 171 | IRL | Lavery,Thomas | WATERFORD Comeragh | 3h07’12" | @ s/t | |
| 164 | 166 | IRL | Butler,Michael | TIPPERARY Visit Nenagh.ie | 3h07’12" | @ s/t | |
| 165 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h20’31" | @31’36" | |
| 166 | 121 | IRL | Enright,Stephen | DUBLIN North Garda Richies | 3h20’31" | @ s/t | |
| 167 | 174 | IRL | Sherman,Mark | WATERFORD Comeragh | 3h20’31" | @ s/t | |
| 168 | 177 | IRL | Byrne,Hugh | WEXFORD Team Voicegrid | 3h20’31" | @ s/t | |
| 169 | 183 | IRL | Bourke,Tony | GALWAY CITY Nigel’s Cycles | 3h20’31" | @ s/t | |
| 170 | 96 | IRL | McKinney,Bryan | DERRY Duffin Transport | 3h20’31" | @ s/t | |
| 171 | 126 | IRL | Collins,Aidan | DUBLIN DundrumTown Centre | 3h20’31" | @ s/t | |
| 172 | 160 | IRL | Burke,Alan | MEATH Stamullen M.Donnelly | 3h20’31" | @ s/t | |
| 173 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h20’31" | @ s/t | |
| 174 | 180 | IRL | Coughlan,Nick | WEXFORD Team Voicegrid | 3h20’31" | @ s/t | |
| 175 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h20’31" | @ s/t | |
| 176 | 119 | IRL | Moloney,Brendan | DUBLIN SOUTH | 3h20’31" | @ s/t | |
| 177 | 184 | IRL | Forde,Padhraic | GALWAY CITY Nigel’s Cycles | 3h20’31" | @ s/t | |
| 178 | 179 | IRL | Whitty,Dave | WEXFORD Team Voicegrid | 3h20’31" | @ s/t | |
| 179 | 173 | IRL | Power,Finbarr | WATERFORD Comeragh | 3h20’31" | @ s/t | |
| 180 | 172 | IRL | Conlan,Ger | WATERFORD Comeragh | 3h20’31" | @ s/t |
General Classification
| 1 | 164 | IRL | Dunne,Conor | TIPPERARY Carrick Iverk Prod. | 2h48’45" | ||
| 2 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 2h48’49" | @04" |
| 3 | 61 | NED | Eefting,Roy | KOG | HOLLAND Koga Cycling Team | 2h49’14" | @29" |
| 4 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 2h49’14" | = s/t |
| 5 | 71 | IRL | Buggle,Aaron | RCJ | BRITAIN Rapha Condor JLT | 2h49’15" | @30" |
| 6 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 2h49’16" | @31" |
| 7 | 76 | GBR | Hawkins,Peter | IGS | BRITAIN IG - Sigma Sport | 2h49’16" | = s/t |
| 8 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 2h49’17" | @32" |
| 9 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | @33" |
| 10 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 2h49’18" | = s/t | |
| 11 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 2h49’18" | = s/t |
| 12 | 25 | GBR | Doull,Owain | Great Britain National Team | 2h49’18" | = s/t | |
| 13 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 2h49’18" | = s/t | |
| 14 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 2h49’18" | = s/t |
| 15 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 2h49’18" | = s/t |
| 16 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | = s/t |
| 17 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 2h49’18" | = s/t |
| 18 | 13 | BEL | Mertens,Tim | BEL | BELGIUM National Team | 2h49’18" | = s/t |
| 19 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 2h49’18" | = s/t |
| 20 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 2h49’18" | = s/t |
| 21 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 2h49’18" | = s/t |
| 22 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 2h49’18" | = s/t | |
| 23 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 2h49’18" | = s/t |
| 24 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | = s/t |
| 25 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 2h49’18" | = s/t |
| 26 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 2h49’18" | = s/t |
| 27 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 2h49’18" | = s/t |
| 28 | 60 | GER | Becker,Philipp | GERMANY Bike Aid - Schwalbe | 2h49’18" | = s/t | |
| 29 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 2h49’18" | = s/t |
| 30 | 79 | NED | Sybrandy,Wouter | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | = s/t |
| 31 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 2h49’18" | = s/t | |
| 32 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 2h49’18" | = s/t |
| 33 | 67 | GBR | Green,Matt | USA Astellas Oncology | 2h49’18" | = s/t | |
| 34 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 2h49’18" | = s/t |
| 35 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 2h49’18" | = s/t | |
| 36 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | = s/t |
| 37 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 2h49’18" | = s/t | |
| 38 | 113 | IRL | Parker,Barrick | DUBLIN Central UCD | 2h49’18" | = s/t | |
| 39 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 2h49’18" | = s/t | |
| 40 | 58 | GER | Schnapka,Matthias | GERMANY Bike Aid - Schwalbe | 2h49’18" | = s/t | |
| 41 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 2h49’18" | = s/t | |
| 42 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 2h49’18" | = s/t | |
| 43 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 2h49’18" | = s/t |
| 44 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | = s/t |
| 45 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 2h49’18" | = s/t |
| 46 | 77 | GBR | Moss,James | IGS | BRITAIN IG - Sigma Sport | 2h49’18" | = s/t |
| 47 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 2h49’18" | = s/t |
| 48 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | = s/t |
| 49 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 2h49’18" | = s/t |
| 50 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 2h49’18" | = s/t |
| 51 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 2h49’18" | = s/t | |
| 52 | 23 | GBR | Yates,Simon | Great Britain National Team | 2h49’18" | = s/t | |
| 53 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 2h49’18" | = s/t |
| 54 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 2h49’18" | = s/t |
| 55 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | = s/t |
| 56 | 24 | GBR | Slater,Alistair | Great Britain National Team | 2h49’18" | = s/t | |
| 57 | 170 | IRL | McCarthy,Eoin | TIPPERARY Visit Nenagh.ie | 2h49’18" | = s/t | |
| 58 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 2h49’18" | = s/t | |
| 59 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 2h49’18" | = s/t | |
| 60 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | = s/t |
| 61 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | = s/t |
| 62 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 2h49’18" | = s/t |
| 63 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 2h49’18" | = s/t |
| 64 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 2h49’18" | = s/t | |
| 65 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 2h49’18" | = s/t | |
| 66 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 2h49’18" | = s/t | |
| 67 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 2h49’18" | = s/t |
| 68 | 134 | IRL | Joyce,Derek | GALWAY BAY | 2h49’18" | = s/t | |
| 69 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 2h49’18" | = s/t |
| 70 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 2h49’18" | = s/t | |
| 71 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 2h49’18" | = s/t |
| 72 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 2h49’18" | = s/t | |
| 73 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 2h49’18" | = s/t |
| 74 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 2h49’18" | = s/t | |
| 75 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 2h49’18" | = s/t | |
| 76 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 2h49’18" | = s/t | |
