Here's the stage and classification results for today's An Post Rás stage 7 from Carlow to Naas, via the Wicklow hills, which took the riders on a 141km trek.
Stage 7 Result
| PL | No. | Nat | Name | TM | Team | Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 3h26’14" | |
| 2 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 3h26’14" | ||
| 3 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 3h26’14" | ||
| 4 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 3h26’36" | @22" |
| 5 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 3h26’36" | @ s/t |
| 6 | 25 | GBR | Doull,Owain | Great Britain National Team | 3h26’37" | @23" | |
| 7 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 3h26’37" | @ s/t |
| 8 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 3h26’37" | @ s/t |
| 9 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 3h26’37" | @ s/t |
| 10 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 3h26’37" | @ s/t |
| 11 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 3h26’37" | @ s/t |
| 12 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 3h26’37" | @ s/t |
| 13 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 3h26’37" | @ s/t |
| 14 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 3h26’37" | @ s/t | |
| 15 | 23 | GBR | Yates,Simon | Great Britain National Team | 3h26’37" | @ s/t | |
| 16 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 3h26’37" | @ s/t |
| 17 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 3h26’37" | @ s/t |
| 18 | 74 | GBR | Laverack,Edward | RCJ | BRITAIN Rapha Condor JLT | 3h26’37" | @ s/t |
| 19 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 3h26’37" | @ s/t |
| 20 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 3h26’37" | @ s/t |
| 21 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 3h26’37" | @ s/t |
| 22 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 3h26’37" | @ s/t |
| 23 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 3h26’37" | @ s/t |
| 24 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 3h26’37" | @ s/t | |
| 25 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 3h26’37" | @ s/t |
| 26 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 3h26’37" | @ s/t |
| 27 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 3h26’37" | @ s/t | |
| 28 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 3h26’37" | @ s/t |
| 29 | 168 | IRL | Slattery,Matt | TIPPERARY Visit Nenagh.ie | 3h26’37" | @ s/t | |
| 30 | 92 | IRL | Shaw,Damien | CORK Aquablue | 3h26’37" | @ s/t | |
| 31 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 3h26’37" | @ s/t |
| 32 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 3h26’37" | @ s/t |
| 33 | 24 | GBR | Slater,Alistair | Great Britain National Team | 3h26’37" | @ s/t | |
| 34 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 3h26’37" | @ s/t |
| 35 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 3h26’37" | @ s/t |
| 36 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 3h26’58" | @44" |
| 37 | 40 | AUT | Schrangl,Alexander | AUSTRIA Arbo Gebrder | 3h31’16" | @05’02" | |
| 38 | 117 | IRL | O’Donohue,Aaron | DUBLIN SOUTH | 3h31’16" | @ s/t | |
| 39 | 45 | GER | Schweizer,Christoph | BCP | AZERBAIJAN Synergy Baku | 3h31’16" | @ s/t |
| 40 | 95 | IRL | Fenlon,Joseph | CORK Aquablue | 3h31’47" | @05’33" | |
| 41 | 140 | IRL | McCrystal,Bryan | LOUTH Prague Charter Team | 3h31’47" | @ s/t | |
| 42 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 3h31’47" | @ s/t | |
| 43 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 3h31’47" | @ s/t |
| 44 | 165 | IRL | Fitzgerald,Mike | TIPPERARY Carrick Iverk Prod. | 3h31’47" | @ s/t | |
| 45 | 157 | IRL | Reilly,Chris | MEATH Stamullen M.Donnelly | 3h31’47" | @ s/t | |
| 46 | 153 | IRL | Meehan,Andrew | MEATH Dunboyne DID | 3h31’47" | @ s/t | |
| 47 | 20 | CAN | Cataford,Alex | CAN | CANADA National Team | 3h31’47" | @ s/t |
| 48 | 16 | CAN | Wight,Stuart | CAN | CANADA National Team | 3h31’47" | @ s/t |
| 49 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 3h31’47" | @ s/t |
| 50 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 3h31’47" | @ s/t | |
| 51 | 62 | NED | Stopler,Nick | KOG | HOLLAND Koga Cycling Team | 3h31’47" | @ s/t |
| 52 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 3h31’51" | @05’37" | |
| 53 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 3h31’51" | @ s/t |
| 54 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 3h31’53" | @05’39" | |
| 55 | 70 | CAN | Aitcheson,Ryan | USA Astellas Oncology | 3h31’53" | @ s/t | |
| 56 | 68 | IRL | Walsh,Anthony | USA Astellas Oncology | 3h31’53" | @ s/t | |
| 57 | 106 | IRL | Murphy,Conor | DUBLIN West Eurocycles | 3h31’53" | @ s/t | |
| 58 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 3h31’53" | @ s/t |
| 59 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 3h31’53" | @ s/t |
| 60 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 3h31’56" | @05’42" |
| 61 | 15 | BEL | De Pauw,Moreno | BEL | BELGIUM National Team | 3h31’58" | @05’44" |
| 62 | 14 | BEL | De Gendt,Aime | BEL | BELGIUM National Team | 3h31’58" | @ s/t |
| 63 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 3h31’58" | @ s/t |
| 64 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 3h31’58" | @ s/t |
| 65 | 163 | POL | Mizgajski,Martin | TIPPERARY Carrick Iverk Prod. | 3h36’25" | @10’11" | |
| 66 | 185 | IRL | McCarthy,John | GALWAY CITY Nigel’s Cycles | 3h36’25" | @ s/t | |
| 67 | 31 | AUS | Atkinson,Keagan | AUSTRALIA Subaru-Albion | 3h36’49" | @10’35" | |
| 68 | 129 | IRL | Downey,Eric | DUBLIN DundrumTown Centre | 3h36’51" | @10’37" | |
| 69 | 91 | IRL | Lacey,Sean | CORK Aquablue | 3h36’51" | @ s/t | |
| 70 | 142 | IRL | Clarke,Ciaran | MAYO Castlebar Fedaia Bikes | 3h36’51" | @ s/t | |
| 71 | 145 | IRL | McCormack,Gareth | MAYO Castlebar Fedaia Bikes | 3h36’51" | @ s/t | |
| 72 | 118 | IRL | Davenport,James | DUBLIN SOUTH | 3h36’51" | @ s/t | |
| 73 | 114 | IRL | Collis,Con | DUBLIN Central UCD | 3h40’30" | @14’16" | |
| 74 | 175 | IRL | Moynihan,Cathal | WATERFORD Comeragh | 3h40’34" | @14’20" | |
| 75 | 27 | GBR | Nicolson,Michael | SCO | Scotland National Team | 3h40’38" | @14’24" |
| 76 | 49 | CZE | Medek,Tomas | ASP | Czech Republic Sparta Praha | 3h40’38" | @ s/t |
| 77 | 19 | CAN | Dahl,Kristofer | CAN | CANADA National Team | 3h41’02" | @14’48" |
| 78 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 3h41’02" | @ s/t |
| 79 | 22 | GBR | Harrison,Samuel | Great Britain National Team | 3h41’02" | @ s/t | |
| 80 | 34 | AUS | Harrison,Cam | AUSTRALIA Subaru-Albion | 3h46’37" | @20’23" | |
| 81 | 32 | AUS | Early,David | AUSTRALIA Subaru-Albion | 3h46’37" | @ s/t | |
| 82 | 137 | IRL | Coyle,Ultan | LOUTH Prague Charter Team | 3h46’37" | @ s/t | |
| 83 | 97 | IRL | McIlwaine,Devon | DERRY Duffin Transport | 3h46’37" | @ s/t | |
| 84 | 151 | IRL | Nulty,Javan | MEATH Dunboyne DID | 3h46’37" | @ s/t | |
| 85 | 125 | IRL | Duke,David | DUBLIN North Garda Richies | 3h46’37" | @ s/t | |
| 86 | 99 | IRL | Potts,Marc | DERRY Duffin Transport | 3h46’37" | @ s/t | |
| 87 | 155 | IRL | O’Regan,Tim | MEATH Dunboyne DID | 3h46’37" | @ s/t | |
| 88 | 90 | GBR | Lowsley Williams,J | UKY | BRITAIN UK Youth Pro Cycling | 3h46’37" | @ s/t |
| 89 | 120 | IRL | Sheehan,Geoff | DUBLIN SOUTH | 3h46’37" | @ s/t | |
| 90 | 64 | NED | Atzori,Umberto | KOG | HOLLAND Koga Cycling Team | 3h46’37" | @ s/t |
| 91 | 42 | AUS | Rogers,Rico | BCP | AZERBAIJAN Synergy Baku | 3h46’37" | @ s/t |
| 92 | 93 | IRL | Barrett,Olan | CORK Aquablue | 3h46’37" | @ s/t | |
| 93 | 100 | IRL | Jeffries,Owen | DERRY Duffin Transport | 3h46’37" | @ s/t | |
| 94 | 105 | IRL | Watson,David | DOWN Chain Reaction Cycles | 3h46’37" | @ s/t | |
| 95 | 159 | IRL | Cox,Stuart | MEATH Stamullen M.Donnelly | 3h46’37" | @ s/t | |
| 96 | 144 | IRL | Storan,Michael | MAYO Castlebar Fedaia Bikes | 3h46’37" | @ s/t | |
| 97 | 94 | IRL | Barry,Tim | CORK Aquablue | 3h46’37" | @ s/t | |
| 98 | 150 | IRL | Quigley,Mark | MAYO Centra | 3h46’37" | @ s/t | |
| 99 | 102 | IRL | Hanna,Conor | DOWN Chain Reaction Cycles | 3h46’37" | @ s/t | |
| 100 | 156 | IRL | Robinson,Colin | MEATH Stamullen M.Donnelly | 3h46’37" | @ s/t | |
| 101 | 158 | IRL | O’Connor,Frank | MEATH Stamullen M.Donnelly | 3h46’37" | @ s/t | |
| 102 | 133 | IRL | Frawley,Liam | GALWAY BAY | 3h46’37" | @ s/t | |
| 103 | 55 | DEN | Sehested Pedersen,M | BWC | DENMARK Blue Water Cycling | 3h46’37" | @ s/t |
| 104 | 152 | IRL | Moriarty,Eugene | MEATH Dunboyne DID | 3h46’37" | @ s/t | |
| 105 | 53 | DEN | Oellegaard,Morten | BWC | DENMARK Blue Water Cycling | 3h46’37" | @ s/t |
| 106 | 154 | IRL | O’Sullivan,Stephen | MEATH Dunboyne DID | 3h46’37" | @ s/t | |
| 107 | 161 | IRL | Dempsey,John | TIPPERARY Carrick Iverk Prod. | 3h46’37" | @ s/t | |
| 108 | 169 | IRL | Ryan,Simon | TIPPERARY Visit Nenagh.ie | 3h46’37" | @ s/t | |
| 109 | 7 | IRL | Halpin,Stephen | PSN | IRELAND Polygon Sweet Nice | 3h46’37" | @ s/t |
| 110 | 89 | GBR | Tanguy,Richard | UKY | BRITAIN UK Youth Pro Cycling | 3h46’37" | @ s/t |
| 111 | 116 | IRL | MacManusa,Art | DUBLIN SOUTH | 3h46’37" | @ s/t | |
| 112 | 115 | IRL | Morton,Eoin | DUBLIN Central UCD | 3h46’37" | @ s/t | |
| 113 | 167 | IRL | Fitzgerald,Mehall | TIPPERARY Visit Nenagh.ie | 3h46’37" | @ s/t | |
| 114 | 130 | IRL | Crowley,Aidan | DUBLIN DundrumTown Centre | 3h46’37" | @ s/t | |
| 115 | 103 | IRL | Henry,Stuart | DOWN Chain Reaction Cycles | 3h46’37" | @ s/t | |
| 116 | 181 | IRL | Forde,Nigel | GALWAY CITY Nigel’s Cycles | 3h46’37" | @ s/t | |
| 117 | 83 | GBR | Varley,Christian | NGR | BRITAIN NODE4 Giordana | 3h46’37" | @ s/t |
| 118 | 110 | IRL | Armstrong,Adam | DUBLIN West Eurocycles | 3h46’37" | @ s/t | |
| 119 | 101 | IRL | Blayney,Matty | DOWN Chain Reaction Cycles | 3h46’37" | @ s/t | |
| 120 | 9 | IRL | Prendergast,Charles | PSN | IRELAND Polygon Sweet Nice | 3h46’37" | @ s/t |
| 121 | 109 | IRL | McMaster,James | DUBLIN West Eurocycles | 3h46’37" | @ s/t | |
| 122 | 59 | GER | Keunecke,Karsten | GERMANY Bike Aid - Schwalbe | 3h46’37" | @ s/t | |
| 123 | 50 | CZE | Holub,Tomas | ASP | Czech Republic Sparta Praha | 3h46’37" | @ s/t |
| 124 | 108 | IRL | Duncan,Fraser | DUBLIN West Eurocycles | 3h46’37" | @ s/t | |
| 125 | 87 | GBR | Hunt,Joshua | UKY | BRITAIN UK Youth Pro Cycling | 3h46’37" | @ s/t |
| 126 | 111 | IRL | Lynch,John | DUBLIN Central UCD | 3h49’16" | @23’02" | |
| 127 | 35 | IRL | Murray,Anthony | AUSTRALIA Subaru-Albion | 3h49’16" | @ s/t | |
| 128 | 127 | IRL | Collins,Diarmuid | DUBLIN DundrumTown Centre | 3h49’16" | @ s/t | |
| 129 | 139 | IRL | Quinn,Colm | LOUTH Prague Charter Team | 3h49’16" | @ s/t |
County Rider Stage Placings
| PL | No. | Name | TM | Time | |
|---|---|---|---|---|---|
| 1 | 136 | Aiken,R | = | 3h26’14" | |
| 2 | 107 | Martin,T | @ | 23" | |
| 3 | 168 | Slattery,M | @ | 23" | |
| 4 | 92 | Shaw,D | @ | 23" | |
| 5 | 117 | O’Donohue,A | @ | 05’02" | |
| 6 | 95 | Fenlon,J | @ | 05’33" | |
| 7 | 140 | McCrystal,B | @ | 05’33" | |
| 8 | 165 | Fitzgerald,M | @ | 05’33" | |
| 9 | 157 | Reilly,C | @ | 05’33" | |
| 10 | 153 | Meehan,A | @ | 05’33" | |
| 11 | 106 | Murphy,C | @ | 05’39" | |
| 12 | 163 | Mizgajski,M | @ | 10’11" | |
| 13 | 185 | McCarthy,J | @ | 10’11" | |
| 14 | 129 | Downey,E | @ | 10’37" | |
| 15 | 91 | Lacey,S | @ | 10’37" | |
| 16 | 142 | Clarke,C | @ | 10’37" | |
| 17 | 145 | McCormack,G | @ | 10’37" | |
| 18 | 118 | Davenport,J | @ | 10’37" | |
| 19 | 114 | Collis,C | @ | 14’16" | |
| 20 | 175 | Moynihan,C | @ | 14’20" | |
| 21 | 137 | Coyle,U | @ | 20’23" | |
| 22 | 97 | McIlwaine,D | @ | 20’23" | |
| 23 | 151 | Nulty,J | @ | 20’23" | |
| 24 | 125 | Duke,D | @ | 20’23" | |
| 25 | 99 | Potts,M | @ | 20’23" | |
| 26 | 155 | O’Regan,T | @ | 20’23" | |
| 27 | 120 | Sheehan,G | @ | 20’23" | |
| 28 | 93 | Barrett,O | @ | 20’23" | |
| 29 | 100 | Jeffries,O | @ | 20’23" | |
| 30 | 105 | Watson,D | @ | 20’23" | |
| 31 | 159 | Cox,S | @ | 20’23" | |
| 32 | 144 | Storan,M | @ | 20’23" | |
| 33 | 94 | Barry,T | @ | 20’23" | |
| 34 | 150 | Quigley,M | @ | 20’23" | |
| 35 | 102 | Hanna,C | @ | 20’23" | |
| 36 | 156 | Robinson,C | @ | 20’23" | |
| 37 | 158 | O’Connor,F | @ | 20’23" | |
| 38 | 133 | Frawley,L | @ | 20’23" | |
| 39 | 152 | Moriarty,E | @ | 20’23" | |
| 40 | 154 | O’Sullivan,S | @ | 20’23" | |
| 41 | 161 | Dempsey,J | @ | 20’23" | |
| 42 | 169 | Ryan,S | @ | 20’23" | |
| 43 | 116 | MacManusa,A | @ | 20’23" | |
| 44 | 115 | Morton,E | @ | 20’23" | |
| 45 | 167 | Fitzgerald,M | @ | 20’23" | |
| 46 | 130 | Crowley,A | @ | 20’23" | |
| 47 | 103 | Henry,S | @ | 20’23" | |
| 48 | 181 | Forde,N | @ | 20’23" | |
| 49 | 110 | Armstrong,A | @ | 20’23" | |
| 50 | 101 | Blayney,M | @ | 20’23" | |
| 51 | 109 | McMaster,J | @ | 20’23" | |
| 52 | 108 | Duncan,F | @ | 20’23" | |
| 53 | 111 | Lynch,J | @ | 23’02" | |
| 54 | 127 | Collins,D | @ | 23’02" | |
| 55 | 139 | Quinn,C | @ | 23’02" |
Primes
| KOM Category 2: Ballythomas | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 10pts | |
| 2 | 12 | De Ketele,K | BEL | 8pts | |
| 3 | 36 | Edmuller,B | 6pts | ||
| 4 | 69 | Hartrich,C | 4pts | ||
| 5 | 19 | Dahl,K | CAN | 3pts | |
| 6 | 42 | Rogers,R | BCP | 1pt | |
| KOM Category 3: Monalea | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 5pts | |
| 2 | 36 | Edmuller,B | 4pts | ||
| 3 | 19 | Dahl,K | CAN | 3pts | |
| 4 | 12 | De Ketele,K | BEL | 2pts | |
| KOM Category 3: Annagh Gap | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 5pts | |
| 2 | 36 | Edmuller,B | 4pts | ||
| 3 | 12 | De Ketele,K | BEL | 3pts | |
| 4 | 19 | Dahl,K | CAN | 2pts | |
| KOM Category 3: Cronebeg | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 5pts | |
| 2 | 12 | De Ketele,K | BEL | 4pts | |
| 3 | 36 | Edmuller,B | 3pts | ||
| 4 | 19 | Dahl,K | CAN | 2pts | |
| KOM Category 2: Garrymore | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 12 | De Ketele,K | BEL | 10pts | |
| 2 | 47 | Okrouhlicky,T | ASP | 8pts | |
| 3 | 19 | Dahl,K | CAN | 6pts | |
| 4 | 69 | Hartrich,C | 4pts | ||
| 5 | 36 | Edmuller,B | 3pts | ||
| 6 | 42 | Rogers,R | BCP | 1pt | |
| KOM Category 1: Drumgoff | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 15pts | |
| 2 | 12 | De Ketele,K | BEL | 12pts | |
| 3 | 136 | Aiken,R | 10pts | ||
| 4 | 46 | Hunal,M | ASP | 8pts | |
| 5 | 43 | McConvey,C | BCP | 6pts | |
| 6 | 54 | Guldhammer,R | BWC | 5pts | |
| 7 | 86 | Bialoblocki,M | UKY | 3pts | |
| KOM Category 1: Wicklow Gap | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 15pts | |
| 2 | 136 | Aiken,R | 12pts | ||
| 3 | 37 | Kratochvila,J | 10pts | ||
| 4 | 72 | Handley,R | RCJ | 8pts | |
| 5 | 10 | Dowling,M | PSN | 6pts | |
| 6 | 46 | Hunal,M | ASP | 5pts | |
| 7 | 23 | Yates,S | 3pts | ||
| KOM Category 3: Slieve Corragh | |||||
|---|---|---|---|---|---|
| PL | No. | Name | Tm | Pts | Sec |
| 1 | 47 | Okrouhlicky,T | ASP | 5pts | |
| 2 | 37 | Kratochvila,J | 4pts | ||
| 3 | 136 | Aiken,R | 3pts | ||
| 4 | 23 | Yates,S | 2pts | ||
Eliminated Riders
STAGE 7 - Non starters/finishers/eliminated Riders
Carlow - Naas 25 May 2013
Issued: 25 May 2013, 16:07
Carlow - Naas 25 May 2013
Issued: 25 May 2013, 16:07
Did Not Finish: 44-Pozdnyakov.K
Did Not Start: 79-Sybrandy.W, 162-Lucey.M
Disqualified: 171-Lavery.T
International Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | Scotland National Team | 10h19’50" |
| 2 | Great Britain National Team | 10h19’51" |
| 3 | BRITAIN Rapha Condor JLT | 10h19’51" |
| 4 | AZERBAIJAN Synergy Baku | 10h24’30" |
| 5 | Czech Republic Sparta Praha | 10h24’38" |
| 6 | DENMARK Blue Water Cycling | 10h25’01" |
| 7 | CANADA National Team | 10h25’01" |
| 8 | BRITAIN NODE4 Giordana | 10h25’06" |
| 9 | BELGIUM National Team | 10h25’12" |
| 10 | Belg. An Post Chain Reaction | 10h25’28" |
| 11 | AUSTRIA Arbo Gebrder | 10h29’17" |
| 12 | USA Astellas Oncology | 10h30’17" |
| 13 | BRITAIN UK Youth Pro Cycling | 10h39’51" |
| 14 | IRELAND Polygon Sweet Nice | 10h39’51" |
| 15 | HOLLAND Koga Cycling Team | 10h45’01" |
| 16 | AUSTRALIA Subaru-Albion | 11h10’03" |
County Team Stage
| PL | Name | Time |
|---|---|---|
| 1 | CORK Aquablue | 10h35’15" |
| 2 | LOUTH Prague Charter Team | 10h44’38" |
| 3 | DUBLIN West Eurocycles | 10h45’07" |
| 4 | DUBLIN SOUTH | 10h54’44" |
| 5 | TIPPERARY Carrick Iverk Prod. | 10h54’49" |
| 6 | TIPPERARY Visit Nenagh.ie | 10h59’51" |
| 7 | MAYO Castlebar Fedaia Bikes | 11h00’19" |
| 8 | MEATH Dunboyne DID | 11h05’01" |
| 9 | MEATH Stamullen M.Donnelly | 11h05’01" |
| 10 | DUBLIN DundrumTown Centre | 11h12’44" |
| 11 | DUBLIN Central UCD | 11h16’23" |
| 12 | DERRY Duffin Transport | 11h19’51" |
| 13 | DOWN Chain Reaction Cycles | 11h19’51" |
Related News
General Classification
| PL | No. | Nat | Name | TM | Team | GC Time | @ |
|---|---|---|---|---|---|---|---|
| 1 | 86 | POL | Bialoblocki,Marcin | UKY | BRITAIN UK Youth Pro Cycling | 23h52’27" | |
| 2 | 43 | IRL | McConvey,Connor | BCP | AZERBAIJAN Synergy Baku | 23h52’27" | = s/t |
| 3 | 54 | DEN | Guldhammer,Rasmus | BWC | DENMARK Blue Water Cycling | 23h52’27" | = s/t |
| 4 | 72 | GBR | Handley,Richard | RCJ | BRITAIN Rapha Condor JLT | 23h52’51" | @24" |
| 5 | 18 | CAN | Pelletier-Roy,Remi | CAN | CANADA National Team | 23h52’51" | = s/t |
| 6 | 52 | DEN | Foder,Daniel | BWC | DENMARK Blue Water Cycling | 23h53’13" | @46" |
| 7 | 46 | CZE | Hunal,Martin | ASP | Czech Republic Sparta Praha | 23h53’15" | @48" |
| 8 | 136 | IRL | Aiken,Roger | LOUTH Prague Charter Team | 23h53’18" | @51" | |
| 9 | 23 | GBR | Yates,Simon | Great Britain National Team | 23h53’19" | @52" | |
| 10 | 11 | BEL | De Buyst,Jasper | BEL | BELGIUM National Team | 23h54’06" | @01’39" |
| 11 | 84 | GBR | Lampier,Steve | NGR | BRITAIN NODE4 Giordana | 23h54’12" | @01’45" |
| 12 | 28 | GBR | Greenwood,Ben | SCO | Scotland National Team | 23h54’14" | @01’47" |
| 13 | 25 | GBR | Doull,Owain | Great Britain National Team | 23h54’52" | @02’25" | |
| 14 | 65 | NED | Kuiper,Bouke | KOG | HOLLAND Koga Cycling Team | 23h54’58" | @02’31" |
| 15 | 17 | CAN | McLeod,Garrett | CAN | CANADA National Team | 23h55’10" | @02’43" |
| 16 | 41 | DEN | Ebsen,John | BCP | AZERBAIJAN Synergy Baku | 23h55’10" | = s/t |
| 17 | 80 | GBR | Perrett,Joseph | IGS | BRITAIN IG - Sigma Sport | 23h55’10" | = s/t |
| 18 | 24 | GBR | Slater,Alistair | Great Britain National Team | 23h55’13" | @02’46" | |
| 19 | 4 | BEL | Vereecken,Nicholas | SKT | Belg. An Post Chain Reaction | 23h55’29" | @03’02" |
| 20 | 6 | IRL | Sherlock,Ryan | PSN | IRELAND Polygon Sweet Nice | 23h55’47" | @03’20" |
| 21 | 12 | BEL | De Ketele,Kenny | BEL | BELGIUM National Team | 23h56’08" | @03’41" |
| 22 | 66 | USA | Rytlewski,Jacob | USA Astellas Oncology | 23h56’50" | @04’23" | |
| 23 | 57 | GER | Bichlmann,Daniel | GERMANY Bike Aid - Schwalbe | 23h56’59" | @04’32" | |
| 24 | 92 | IRL | Shaw,Damien | CORK Aquablue | 23h57’02" | @04’35" | |
| 25 | 2 | IRL | McLaughlin,Ronan | SKT | Belg. An Post Chain Reaction | 23h58’14" | @05’47" |
| 26 | 107 | IRL | Martin,Thomas | DUBLIN West Eurocycles | 23h58’14" | = s/t | |
| 27 | 37 | CZE | Kratochvila,Jakub | AUSTRIA Arbo Gebrder | 23h58’18" | @05’51" | |
| 28 | 26 | GBR | Oliphant,Evan | SCO | Scotland National Team | 23h58’19" | @05’52" |
| 29 | 88 | GBR | Partridge,Rob | UKY | BRITAIN UK Youth Pro Cycling | 23h58’27" | @06’00" |
| 30 | 29 | GBR | Coutts,Alex | SCO | Scotland National Team | 23h58’58" | @06’31" |
| 31 | 1 | IRL | Bennett,Sam | SKT | Belg. An Post Chain Reaction | 23h59’29" | @07’02" |
| 32 | 75 | GBR | Porter,Elliott | RCJ | BRITAIN Rapha Condor JLT | 24h00’13" | @07’46" |
| 33 | 10 | IRL | Dowling,Mark | PSN | IRELAND Polygon Sweet Nice | 24h00’25" | @07’58" |
| 34 | 85 | NZL | Shem,Rodger | NGR | BRITAIN NODE4 Giordana | 24h00’31" | @08’04" |
| 35 | 82 | NZL | Northey,Michael | NGR | BRITAIN NODE4 Giordana | 24h00’49" | @08’22" |
| 36 | 36 | GER | Edmuller,Benjamin | AUSTRIA Arbo Gebrder | 24h02’00" | @09’33" | |
| 37 | 81 | NZL | Barry,Dan | NGR | BRITAIN NODE4 Giordana | 24h02’00" | = s/t |
| 38 | 69 | USA | Hartrich,Coulton | USA Astellas Oncology | 24h02’00" | = s/t | |
| 39 | 30 | GBR | Hassan,Robert | SCO | Scotland National Team | 24h02’04" | @09’37" |
| 40 | 51 | DEN | Nielsen,Jacob | BWC | DENMARK Blue Water Cycling | 24h03’10" | @10’43" |
| 41 | 5 | NZL | Archbold,Shane | SKT | Belg. An Post Chain Reaction | 24h03’41" | @11’14" |
| 42 | 38 | AUT | Mullar,Andreas | AUSTRIA Arbo Gebrder | 24h05’31" | @13’04" | |
| 43 | 47 | CZE | Okrouhlicky,Tomas | ASP | Czech Republic Sparta Praha | 24h07’53" | @15’26" |
| 44 | 48 | CZE | Krotky,Rostislav | ASP | Czech Republic Sparta Praha | 24h08’50" | @16’23" |
| 45 | 3 | IRL | Downey,Sean | SKT | Belg. An Post Chain Reaction | 24h09’08" | @16’41" |
| 46 | 39 | CZE | Homolka,Adam | AUSTRIA Arbo Gebrder | 24h09’10" | @16’43" | |
| 47 | 73 | GBR | Cuming,Michael | RCJ | BRITAIN Rapha Condor JLT | 24h09’30" | @17’03" |
