
A group of Rás county riders finishes in Tipperary yesterday. We have a full set of easy to read data from one such rider on the race.
By Paddy Doran
Peak Endurance Coaching
The data below has been generated by an An Post Rás county rider that I coach. It shows his power, speed and heart rate files from the first two stages of the race.
The first stage on Sunday was from Dunboyne to Carlow; 154.5km.
The second stage yesterday, Monday, took the field from Carlow to Tipperary; 137.2km.
It’s possible to see what the pattern of racing was for this particular rider and what’s required to get through Rás stages from these tables.
I must say a big thank you to the rider - who shall remain anonymous - for so generously sharing the data with us.
We may be able to post some more during the week. This rider is around the 80kg mark.
First hour of Sunday's stage
| Minimum | Average | Maximum | ||
| Power | 0 | 299 | 1228 | Watts |
| Heart rate | 95 | 159 | 179 | Bpm |
| Cadence | 18 | 93 | 129 | rpm |
| Speed | 42.7 | 65.7 | kph | |
| Elevation | 27 | 71 | 138 | M |
Sunday, first two hours
| Minimum | Average | Maximum | ||
| Power | 298 | 1228 | Watts | |
| Heart rate | 53 | 145 | 179 | Bpm |
| Cadence | 18 | 92 | 129 | rpm |
| Speed | 40.7 | 65.7 | kph | |
| Elevation | 27 | 102 | 229 | M |
Sunday's full stage
| Minimum | Average | Maximum | ||
| Power | 264 | 1228 | Watts | |
| Heart rate | 53 | 149 | 179 | Bpm |
| Cadence | 89 | 129 | rpm | |
| Speed | 36.8 | 65.7 | kph |
First hour of Monday's stage
| Minimum | Average | Maximum | ||
| Power | 246 | 991 | Watts | |
| Heart rate | 105 | 137 | 163 | Bpm |
| Cadence | 88 | 118 | rpm | |
| Speed | 23.2 | 42.0 | 62.7 | kph |
| Elevation | 41 | 60 | 84 | M |
Last 90 minutes of Monday's stage
| Minimum | Average | Maximum | ||
| Power | 263 | 900 | Watts | |
| Heart rate | 89 | 139 | 164 | Bpm |
| Cadence | 86 | 118 | rpm | |
| Speed | 6.18 | 36.8 | 68.7 | kph |
| Elevation | 9 | 75 | 248 | M |
Monday's full stage
| Minimum | Average | Maximum | ||
| Power | 244 | 991 | Watts | |
| Heart rate | 89 | 135 | 164 | Bpm |
| Cadence | 88 | 118 | rpm | |
| Speed | 38.2 | 68.7 | kph | |
| Elevation | 9 | 72 | 248 | M |
