
Pieter Ghyllebert (An Post-Sean Kelly) retains his sprint jersey
Tour of Britain Stage 3
Stoke-on-Trent – Trentham Gardens 150km
The An Post-Sean Kelly team has gone on the attack in the Tour of Britain again today, with Andrew Fenn going clear in the early breakaway before finishing 10th on the stage.
The Briton, who is moving to Omega Pharma-QuickStep at the end of the season, is now 6th overall, second in the young riders’ classification and also picked up the combativity award for his aggression on today’s stage.
His team mate Pieter Ghyllebert today managed to collect more points in the hot spot sprints and keeps the sprints jersey that he won when he was part of a two-man breakaway away for almost all of Sunday’s 106-mile stage in Scotland.
Fenn went clear almost from the start of today’s stage with Russell Hampton (Sigma Sport-Specialized) and Boy Van Poppel (UnitedHealthcare).
They built a lead of three minutes but as the racing intensified behind over lumpy roads the field split into four main groups.
The leading trio were reeled in with around 40 miles remaining, with a group of almost 30, dominated by Sky and HTC-Highroad, coming to the finish together.
But despite all the work from those two super-teams, it was the Rabobank duo of Lars Boom and U23 world champion Michael Matthews that stole the show in the finishing sprint into Trentham Gardens.
Stage winner Boom also took the overall lead from Stage 1 winner Mark Cavendish.
Andrew Fenn was the only one of the An Posts to finish in the lead group, taking 10th on the stage and moving to 6th on GC. He is also second in the young rider classification, just one second behind Matthews.
The three Irish riders in the race – An Post-Sean Kelly duo Mark Cassidy and Ronan McLaughlin and HTC-Highroad’s Matt Brammeier – were in the wrong end of the splits today.
They were in the last group on the road, losing just over 12 minutes as Sky and HTC-Highroad put the hammer down up front as strong winds lashed the field.
Said winner Lars Boom after the stage: “With 200 metres to go I managed to jump over (Steve) Cummings and (Geraint) Thomas and then the corners started so they couldn’t pass us anymore. My first aim was to pull for Michael (Matthews) and then I felt good so I am happy to win.”
“We knew that you can’t bring HTC and Cavendish or the Sky boys to the finish. We knew we would have to surprise them, and we managed to do that.”
“I know that it is always tricky with the wind when you are in England. I saw the Sky guys move up to the front and there was point that there was a lot of wind. It was a good point to go and we managed to get away.”
“It is nice to win. It’s nice to win before the World Championships. I am to try and defend the jersey and win the overall; that is the goal now.”
Tomorrow’s stage 4 is a 184km tough run through the Welsh hills that features three climbs – two first cats and a third cat.
Result: Stage 3
| 1 | Lars Boom (Ned) Rabobank Cycling Team | 3:23:42 | |
| 2 | Michael Matthews (Aus) Rabobank Cycling Team | ||
| 3 | Geraint Thomas (GBr) Sky Procycling | ||
| 4 | Stephen Cummings (GBr) Sky Procycling | ||
| 5 | Mark Cavendish (GBr) HTC-Highroad | ||
| 6 | Ian Bibby (GBr) Motorpoint | ||
| 7 | Jonathan Tiernan-Locke (GBr) Rapha Condor – Sharp | ||
| 8 | Jelle Wallays (Bel) Topsport Vlaanderen – Mercator | ||
| 9 | Linus Gerdemann (Ger) Leopard Trek | ||
| 10 | Andrew Fenn (GBr) An Post – Sean Kelly | ||
| 42 | Gediminas Bagdonas (Ltu) An Post – Sean Kelly | ||
| 46 | Mark McNally (GBr) An Post – Sean Kelly | ||
| 53 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | ||
| 82 | Mark Cassidy (Irl) An Post – Sean Kelly | ||
| 83 | Ronan McLaughlin (Irl) An Post – Sean Kelly | ||
| 88 | Matthew Brammeier (Irl) HTC-Highroad | ||
Sprint 1 – Stone, 22.4km
| 1 | Andrew Fenn (GBr) An Post – Sean Kelly | 5 | pts |
| 2 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 3 | |
| 3 | Russell Hampton (GBr) Sigma Sport – Specialized | 2 | |
| 4 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | 1 |
Sprint 2 – Uttoxeter, 44.9km
| 1 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 5 | pts |
| 2 | Andrew Fenn (GBr) An Post – Sean Kelly | 3 | |
| 3 | Russell Hampton (GBr) Sigma Sport – Specialized | 2 | |
| 4 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | 1 |
Mountain 1 – Ramshorn (Cat. 2) 63.2km
| 1 | Russell Hampton (GBr) Sigma Sport – Specialized | 6 | pts |
| 2 | Andrew Fenn (GBr) An Post – Sean Kelly | 5 | |
| 3 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 4 | |
| 4 | Ronan McLaughlin (Irl) An Post – Sean Kelly | 3 | |
| 5 | Liam Holohan (GBr) Team Raleigh | 2 | |
| 6 | Jeroen Janssen (Ned) Team Raleigh | 1 |
Mountain 2 – Gun Hill (Cat. 1) 86.4km
| 1 | Jonathan Tiernan-Locke (GBr) Rapha Condor – Sharp | 10 | pts |
| 2 | Russell Hampton (GBr) Sigma Sport – Specialized | 9 | |
| 3 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 8 | |
| 4 | Andrew Fenn (GBr) An Post – Sean Kelly | 7 |
Most combative
| Andrew Fenn (GBr) An Post – Sean Kelly |
General Classification
| 1 | Lars Boom (Ned) Rabobank Cycling Team | 8:04:35 | |
| 2 | Mark Cavendish (GBr) HTC-Highroad | 0:00:03 | |
| 3 | Geraint Thomas (GBr) Sky Procycling | 0:00:06 | |
| 4 | Michael Matthews (Aus) Rabobank Cycling Team | 0:00:07 | |
| 5 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 0:00:08 | |
| 6 | Andrew Fenn (GBr) An Post – Sean Kelly | ||
| 7 | Ian Bibby (GBr) Motorpoint | 0:00:13 | |
| 8 | Linus Gerdemann (Ger) Leopard Trek | ||
| 9 | Stephen Cummings (GBr) Sky Procycling | ||
| 10 | Daniel Lloyd (GBr) Team Garmin-Cervelo | ||
| 37 | Mark McNally (GBr) An Post – Sean Kelly | ||
| 43 | Gediminas Bagdonas (Ltu) An Post – Sean Kelly | ||
| 56 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | 0:08:14 | |
| 80 | Ronan McLaughlin (Irl) An Post – Sean Kelly | ||
| 83 | Mark Cassidy (Irl) An Post – Sean Kelly | 0:12:46 | |
| 84 | Matthew Brammeier (Irl) HTC-Highroad |
Points classification
| 1 | Mark Cavendish (GBr) HTC-Highroad | 26 | pts |
| 2 | Geraint Thomas (GBr) Sky Procycling | 24 | |
| 3 | Lars Boom (Ned) Rabobank Cycling Team | 23 | |
| 15 | Andrew Fenn (GBr) An Post – Sean Kelly | 6 |
Sprint classification
| 1 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | 17 | pts |
| 2 | Russell Hampton (GBr) Sigma Sport – Specialized | 13 | |
| 3 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 8 | |
| 4 | Andrew Fenn (GBr) An Post – Sean Kelly | 8 | |
| 11 | Mark Cassidy (Irl) An Post – Sean Kelly | 1 |
Mountains classification
| 1 | Russell Hampton (GBr) Sigma Sport – Specialized | 32 | pts |
| 2 | Jonathan Tiernan-Locke (GBr) Rapha Condor – Sharp | 16 | |
| 3 | Boy Van Poppel (Ned) UnitedHealthcare Pro Cycling | 12 | |
| 4 | Andrew Fenn (GBr) An Post – Sean Kelly | 12 | |
| 7 | Pieter Ghyllebert (Bel) An Post – Sean Kelly | 9 | |
| 10 | Ronan McLaughlin (Irl) An Post – Sean Kelly | 3 |
Young riders classification
| 1 | Michael Matthews (Aus) Rabobank Cycling Team | 3:23:42 | |
| 2 | Jelle Wallays (Bel) Topsport Vlaanderen – Mercator | ||
| 3 | Andrew Fenn (GBr) An Post – Sean Kelly | ||
| 7 | Giacomo Nizzolo (Ita) Leopard Trek |

Mark Cavendish and Matthew Brammeier at the head of the peloton

Tour of Britain peloton under dark skies














