By Brian Canty

Ryan Sherlock carries a 25 second advantage into the fourth and final stage of the Suir Valley Three-Day today, Monday, after he won the Hill Climb TT yesterday evening in a blistering time of 3 minutes and 20 seconds.

The Cycleways rider comfortably saw off next best rider Martin Mizgayski (Iverk Carrick Produce) by 14 seconds while Terra Footwear rider Paddy Clarke was third, albeit by mere hundredths of a second.

Sherlock has been here before and having led the Kerry Group Rás Mumhan going into the final stage back in Easter, he knows exactly what to expect; attacks galore from the gun.

Darren Bell jumped up to second place on GC last night after a solid time-trial while Sean Lacey dropped one place to third and now trails by 35 seconds.

Sherlock doesn’t have the benefit of a big team, unlike Lacey who has the likes of Michaeal Fitzgerald, yesterday morning’s stage-winner Páidi O’Brien, Stephen Clancy and Joe Fenlon, amongst others, to help him overhaul Sherlock.
It should be a superb final day!

 

Result: Stage 3 Hill Climb TT

1 Sherlock,Ryan CYS Cycleways 03’20.78″
2 Mizgajski,Martin IVK Iverk Carrick W 03’34.07″ @13.29″
3 Clarke,Patrick TRA Terra Footwear 03’34.27″ @13.49″
4 Bell,Darren IOA Isle of Man A 03’35.04″ @14.26″
5 Creegan,Jonathon IOA Isle of Man A 03’39.42″ @18.64″
6 Bruton,Danny DID DID Dunboyne 03’39.61″ @18.83″
7 Twohig,Barry BNY Blarney CC 03’39.80″ @19.02″
8 Morton,Eoin UCD UCD 03’40.57″ @19.79″
9 Reilly,Chris CLA Cycling Leinste 03’42.53″ @21.75″
10 Slattery,Matt KNY Killarney CC 03’46.10″ @25.32″
11 Richardson,Ian CLA Cycling Leinste 03’46.52″ @25.74″
12 Kelly,Jake IOB Isle of Man B 03’49.77″ @28.99″
13 O Neill,Aodh U/A U/A 03’50.29″ @29.51″
14 Prendergast,Charles CYS Cycleways 03’51.81″ @31.03″
15 Clarke,Ciaran CLR Castlebar CC 03’51.98″ @31.20″
16 O Brien,Paidi DMA Dan Morrissey S 03’52.98″ @32.20″
— Whorrell,Chris IOA Isle of Man A 03’52.98″ @ s/t
18 Walsh,Anthony UCD UCD 03’55.13″ @34.35″
19 Power,Mark DUN Dungarvan CC 03’55.84″ @35.06″
20 Cassidy,Colm UCD UCD 03’56.58″ @35.80″
21 Lacey,Sean DMA Dan Morrissey S 03’56.70″ @35.92″
22 Collis,Con UCD UCD 03’58.74″ @37.96″
23 Gibson,Francis SDN South Dublin CC 03’59.77″ @38.99″
24 O Muire,Fiachra DID DID Dunboyne 04’01.48″ @40.70″
25 Long,Bryan FFC Finance First C 04’02.36″ @41.58″
26 Gunning,Mark WTD Waterford Racin 04’02.79″ @42.01″
27 Garry,Robin IOB Isle of Man B 04’03.16″ @42.38″
28 Rigley,Shaun LRD Leinster Develo 04’05.18″ @44.40″
29 Lavery,Thomas CMH Comeragh CC 04’05.36″ @44.58″
30 Connolly,Enda CLA Cycling Leinste 04’05.39″ @44.61″
31 Greene,Eoin CML Clonmel CC 04’05.41″ @44.63″
32 O Donovan,Ryan FFC Finance First C 04’06.11″ @45.33″
33 Clancy,Stephen DMB Dan Morrissey B 04’06.55″ @45.77″
34 Fitzgerald,Michael DMA Dan Morrissey S 04’06.69″ @45.91″
35 Arrigan,Craig LRD Leinster Develo 04’08.37″ @47.59″
36 Meehan,Andrew DID DID Dunboyne 04’10.59″ @49.81″
37 Whelan,William GLE Galtee Wheelers 04’11.71″ @50.93″
38 Murray,John LKE Lakeside Wheele 04’11.85″ @51.07″
39 Livsey,Aaron IOA Isle of Man A 04’12.88″ @52.10″
40 Fenlon,Joe DMA Dan Morrissey S 04’13.40″ @52.62″
41 Baxter,Elliot IOA Isle of Man A 04’14.13″ @53.35″
42 Ryan,Simon DMG Visit Nenagh Te 04’14.16″ @53.38″
43 Storan,Michael CLA West Clare CC 04’17.30″ @56.52″
44 Horgan,Barry TBC Tralee BC 04’17.66″ @56.88″
45 Sheahy,Thomas TBC Tralee BC 04’18.30″ @57.52″
46 Moore,Ger FFC Finance First C 04’18.87″ @58.09″
47 Mortimer,Darragh CLA Cycling Leinste 04’19.05″ @58.27″
48 Walsh,David WTD Waterford Racin 04’19.13″ @58.35″
49 Hennessy,Michael FER Fermoy CC 04’19.64″ @58.86″
50 Lucey,Michael CYS Cycleways 04’21.27″ @01’00.49
51 Rimmer,Peter LKE Lakeside Wheele 04’23.73″ @01’02.95
52 Kelly,Robin WTD Waterford Racin 04’25.99″ @01’05.21
53 Williams,Michael BNY Blarney CC 04’26.99″ @01’06.21
54 Conlon,Ger CMH Comeragh CC 04’27.62″ @01’06.84
55 Whiting,Daniel CLA Cycling Leinste 04’29.88″ @01’09.10
56 O Connell,John MLN Midleton CC 04’30.10″ @01’09.32
57 O Mahoney,David BLA Blarney CC 04’30.36″ @01’09.58
58 Dempsey,Greg BRW Barrow Weelers 04’30.67″ @01’09.89
59 McCarthy,David DMB Dan Morrissey B 04’31.30″ @01’10.52
60 Dunworth,Joseph LMK Limerick CC 04’32.10″ @01’11.32
61 Lawlor,Maurice FIN St. Finbarrs 04’35.09″ @01’14.31
62 O Donoghue,Shane WTD Waterford Racin 04’36.51″ @01’15.73
63 Power,Finbarr CMH Comeragh CC 04’36.54″ @01’15.76
64 Doyle,Mick BRW Barrow Weelers 04’36.92″ @01’16.14
65 Doherty,Padraig LRD Leinster Develo 04’36.93″ @01’16.15
66 Robinson,Trevor CMH Comeragh CC 04’37.45″ @01’16.67
67 Butler,Michael DMG Visit Nenagh Te 04’37.63″ @01’16.85
68 Hart,Brian LMK Limerick CC 04’38.17″ @01’17.39
69 Fitzgerald,Mehall WWE Worldwide Cycle 04’41.15″ @01’20.37
70 Byrne,Gerry BRW Barrow Weelers 04’44.35″ @01’23.57
71 McLoughlin,Brendan BNY Blarney CC 04’44.45″ @01’23.67
72 Doyle,Paul FER Fermoy CC 04’47.19″ @01’26.41
73 Brookfield,Mike UCD UCD 04’47.49″ @01’26.71
74 Johnson,Cathal SDN South Dublin CC 04’50.06″ @01’29.28
75 Hartnett,Eamon NTW North Tipp Whee 04’51.44″ @01’30.66
76 Barrett,Olan FER Fermoy CC 05’03.79″ @01’43.01
77 Carroll,Johnny DID DID Dunboyne 05’04.86″ @01’44.08
78 O Leary,Neil LRD Leinster Develo 05’15.29″ @01’54.51
79 Keneally,Pat IVK Iverk Carrick W 05’17.58″ @01’56.80
80 O Sullivan,Vince DMB Dan Morrissey B 05’19.62″ @01’58.84
81 Lyons,John Paul SDN South Dublin CC 05’45.60″ @02’24.82
— Wall,Aidan LRD Leinster Develo 05’45.60″ @ s/t

 

General Classification

1 Sherlock,Ryan 1 Cycleways 5h09’47”
2 Bell,Darren 1 Isle of Man A 5h10’12” @25″
3 Lacey,Sean 1 Dan Morrissey Sp 5h10’22” @35″
4 Twohig,Barry 2 Blarney CC 5h10’35” @48″
5 Clarke,Patrick 1 Terra Footwear 5h10’37” @50″
6 Mizgajski,Martin 1 Iverk Carrick Wh 5h10’44” @57″
7 Collis,Con 2 UCD 5h10’56” @01’09”
8 Morton,Eoin 2 UCD 5h11’08” @01’21”
9 Cassidy,Colm 1 UCD 5h11’21” @01’34”
10 Hennessy,Michael 1 Fermoy CC 5h11’23” @01’36”
11 Whorrell,Chris 2 Isle of Man A 5h11’50” @02’03”
12 Creegan,Jonathon 2 Isle of Man A 5h12’01” @02’14”
13 Bruton,Danny 3 DID Dunboyne 5h12’03” @02’16”
14 O Brien,Paidi 1 Dan Morrissey Sp 5h12’10” @02’23”
15 Kelly,Jake 3 Isle of Man B 5h12’13” @02’26”
16 Slattery,Matt 1 Killarney CC 5h12’23” @02’36”
17 O Neill,Aodh 3 U/A 5h12’29” @02’42”
18 Richardson,Ian 1 Cycling Leinster 5h12’37” @02’50”
19 Walsh,Anthony 1 UCD 5h12’39” @02’52”
20 Arrigan,Craig 3 Leinster Develop 5h12’40” @02’53”
21 Long,Bryan 3 Finance First Co 5h12’41” @02’54”
22 Gibson,Francis 2 South Dublin CC 5h12’43” @02’56”
23 Fenlon,Joe 1 Dan Morrissey Sp 5h12’45” @02’58”
24 O Muire,Fiachra 1 DID Dunboyne 5h12’45” = s/t
25 Storan,Michael 1 West Clare CC 5h12’54” @03’07”
26 Rimmer,Peter 2 Lakeside Wheeler 5h12’55” @03’08”
27 Garry,Robin 2 Isle of Man B 5h13’09” @03’22”
28 Clarke,Ciaran 2 Castlebar CC 5h13’09” = s/t
29 Baxter,Elliot 1 Isle of Man A 5h13’12” @03’25”
30 Fitzgerald,Michael 1 Dan Morrissey Sp 5h13’31” @03’44”
31 Murray,John 1 Lakeside Wheeler 5h13’39” @03’52”
32 Power,Mark 2 Dungarvan CC 5h14’53” @05’06”
33 Gunning,Mark 2 Waterford Racing 5h14’58” @05’11”
34 Walsh,David 1 Waterford Racing 5h15’08” @05’21”
35 Kelly,Robin 1 Waterford Racing 5h15’09” @05’22”
36 Clancy,Stephen 2 Dan Morrissey B 5h15’11” @05’24”
37 Whelan,William 3 Galtee Wheelers 5h15’11” = s/t
38 Livsey,Aaron 1 Isle of Man A 5h15’22” @05’35”
39 Meehan,Andrew 1 DID Dunboyne 5h15’24” @05’37”
40 Horgan,Barry 3 Tralee BC 5h15’24” = s/t
41 Lucey,Michael 2 Cycleways 5h15’28” @05’41”
42 Dunworth,Joseph 3 Limerick CC 5h15’36” @05’49”
43 O Connell,John 3 Midleton CC 5h15’37” @05’50”
44 Butler,Michael 2 Visit Nenagh Tea 5h15’46” @05’59”
45 Brookfield,Mike 2 UCD 5h16’09” @06’22”
46 Rigley,Shaun 3 Leinster Develop 5h18’12” @08’25”
47 O Donovan,Ryan 3 Finance First Co 5h18’13” @08’26”
48 Connolly,Enda 2 Cycling Leinster 5h18’15” @08’28”
49 Lavery,Thomas 1 Comeragh CC 5h18’19” @08’32”
50 Prendergast,Charles 1 Cycleways 5h18’28” @08’41”
51 Sheahy,Thomas 3 Tralee BC 5h18’32” @08’45”
52 Conlon,Ger 3 Comeragh CC 5h18’41” @08’54”
53 Whiting,Daniel 1 Cycling Leinster 5h18’43” @08’56”
54 Hart,Brian 2 Limerick CC 5h18’45” @08’58”
55 Lawlor,Maurice 3 St. Finbarrs 5h18’49” @09’02”
56 Doyle,Mick 3 Barrow Weelers 5h18’50” @09’03”
57 Robinson,Trevor 3 Comeragh CC 5h18’51” @09’04”
58 Fitzgerald,Mehall 2 Worldwide Cycles 5h18’58” @09’11”
59 Byrne,Gerry 3 Barrow Weelers 5h18’58” = s/t
60 Johnson,Cathal 3 South Dublin CC 5h19’04” @09’17”
61 O Donoghue,Shane 2 Waterford Racing 5h19’04” = s/t
62 Carroll,Johnny 3 DID Dunboyne 5h19’18” @09’31”
63 Keneally,Pat 3 Iverk Carrick Wh 5h19’31” @09’44”
64 Moore,Ger 3 Finance First Co 5h19’50” @10’03”
65 Wall,Aidan 3 Leinster Develop 5h21’17” @11’30”
66 Mortimer,Darragh 2 Cycling Leinster 5h25’03” @15’16”
67 O Mahoney,David 2 Blarney CC 5h25’17” @15’30”
68 Hartnett,Eamon 3 North Tipp Wheel 5h25’42” @15’55”
69 Williams,Michael 3 Blarney CC 5h27’23” @17’36”
70 Dempsey,Greg 1 Barrow Weelers 5h27’27” @17’40”
71 Barrett,Olan 1 Fermoy CC 5h28’00” @18’13”
72 Reilly,Chris 1 Cycling Leinster 5h31’55” @22’08”
73 O Leary,Neil 2 Leinster Develop 5h32’42” @22’55”
74 Ryan,Simon 2 Visit Nenagh Tea 5h37’23” @27’36”
75 McCarthy,David 3 Dan Morrissey B 5h37’39” @27’52”
76 Lyons,John Paul 2 South Dublin CC 5h38’40” @28’53”
77 Greene,Eoin 3 Clonmel CC 5h40’04” @30’17”
78 Doyle,Paul 3 Fermoy CC 5h40’39” @30’52”
79 McLoughlin,Brendan 1 Blarney CC 5h40’43” @30’56”
80 O Sullivan,Vince 3 Dan Morrissey B 5h41’30” @31’43”
81 Doherty,Padraig 3 Leinster Develop 5h53’44” @43’57”
82 Power,Finbarr 3 Comeragh CC 6h04’35” @54’48”

 

Points Competition

1 Lacey,S DMA 24
2 Collis,C UCD 20
3 Whorrell,C IOA 19
4 O Brien,P DMA 18
5 Twohig,B BNY 18
6 Sherlock,R CYS 15

 

Mountains Competition

1 Mizgajski,M IVK 54
2 Clarke,P TRA 32
3 Bell,D IOA 21
4 Twohig,B BNY 16
5 Collis,C UCD 15
6 Kelly,J IOB 6

 

Sprints Competition

1 Kelly,R WTD 10
2 Collis,C UCD 5
3 Fitzgerald,M WWE 4
4 Whorrell,C IOA 4
5 Mizgajski,M IVK 3
6 Ryan,S DMG 3

 

A2 Overall

1 Twohig,B BNY = 5h10’35”
2 Collis,C UCD @ 21″
3 Morton,E UCD @ 33″
4 Whorrell,C IOA @ 01’15”
5 Creegan,J IOA @ 01’26”
6 Gibson,F SDN @ 02’08”

 

A3 Overall

1 Bruton,D DID = 5h12’03”
2 Kelly,J IOB @ 10″
3 O Neill,A U/A @ 26″
4 Arrigan,C LRD @ 37″
5 Long,B FFC @ 38″
6 Whelan,W GLE @ 03’08”